Mittelberger, DE., et al., "Dynamic wavelength control of laser pulse profiles at picosecond to nanosecond timescales." Opt. Express, v. 30, p.1875-1884 (2022) | 2022 | Dynamic wavelength control of laser pulse profiles at picosecond to nanosecond timescales | [Mittelberger, D. E.; Muir, R. D.; Heebner, J. E.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA | | | Opt. Express |
Ray, NJ., et al., "Modeling the hydrodynamic impact on the tool influence function during hemispherical subaperture optical polishing." Appl. Optics, v. 61, p.5392-5400 (2022) | 2022 | Modeling the hydrodynamic impact on the tool influence function during hemispherical subaperture optical polishing | [Ray, Nathan J.; Suratwala, Tayyab; Menapace, Joseph; Wong, Lana; Steele, William; Tham, Gary; Bauman, Brian] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA | | | Appl. Optics |
Suratwala, T., et al., "Understanding and reducing mid-spatial frequency ripples during hemispherical sub-aperture tool glass polishing." Appl. Optics, v. 61, p.3084-3095 (2022) | 2022 | Understanding and reducing mid-spatial frequency ripples during hemispherical sub-aperture tool glass polishing | [Suratwala, T.; Menapace, J.; Tham, G.; Steele, R.; Wong, L.; Ray, N.; Bauman, B.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA | | | Appl. Optics |
Aji, LBB., et al., "Effect of substrate temperature on sputter-deposited boron carbide films." J. Appl. Phys., v. 131, 75304 (2022) | 2022 | Effect of substrate temperature on sputter-deposited boron carbide films | [Bayu Aji, L. B.; Shin, S. J.; Engwall, A. M.; Hammons, J. A.; Lepro, X.; Catarineu, N.; Mirkarimi, P. B.; Kucheyev, S. O.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Bae, J. H.] Gen Atom, San Diego, CA 92186 USA | | | J. Appl. Phys. |
Lange, AP., et al., "Mass transport in binary TiO2:SiO2 and GeO2:SiO2 direct ink write glasses." J. Am. Ceram. Soc., v. 105, p.4681-4690 (2022) | 2022 | Mass transport in binary TiO2:SiO2 and GeO2:SiO2 direct ink write glasses | [Lange, Andrew P.; Sasan, Koroush; Aji, Leonardus Bimo Bayu; Yee, Timothy Y.; Ha, Jungmin; Ryerson, F. J.; Remulla, Gabriela; Dylla-Spears, Rebecca] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA | | | J. Am. Ceram. Soc. |
Ray, NJ., et al., "Designer Metasurfaces for Antireflective Applications Enabled by Advanced Nanoparticle Technology." Adv. Opt. Mater., v. 10, 2200151 (2022) | 2022 | Designer Metasurfaces for Antireflective Applications Enabled by Advanced Nanoparticle Technology | [Ray, Nathan J.; Yoo, Jae-Hyuck; Nguyen, Hoang T.; Feigenbaum, Eyal] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA | | | Adv. Opt. Mater. |
Bass, I., et al., "Fused silica optics damage from downstream intensification on laser-induced damage precursors." Appl. Optics, v. 60, p.11084-11093 (2021) | 2021 | Fused silica optics damage from downstream intensification on laser-induced damage precursors | [Bass, Isaac; Vickers, Jim; Guss, Gabe; Norton, Mary; Cross, David; Carr, Christopher Wren; Feigenbaum, Eyal] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94551 USA | | | Appl. Optics |
Cross, DA., et al., "Creation of high-fluence precursors by 351-nm laser exposure on SiO2 substrates." Opt. Eng., v. 60, 31010 (2021) | 2021 | Creation of high-fluence precursors by 351-nm laser exposure on SiO2 substrates | [Cross, David A.; Carr, Christopher Wren] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA | | | Opt. Eng. |
Lamaignere, L., et al., "Round-robin measurements of the laser-induced damage threshold with sub-picosecond pulses on optical single layers." Opt. Eng., v. 60, 31005 (2021) | 2021 | Round-robin measurements of the laser-induced damage threshold with sub-picosecond pulses on optical single layers | [Lamaignere, Laurent; Olle, Alexandre; Chorel, Marine; Roquin, Nadja] CEA, CESTA, F-33116 Le Barp, France; [Kozlov, Alexei A.; Hoffman, Brittany N.; Oliver, James B.; Demos, Stavros G.] Univ Rochester, Lab Laser Energet, Rochester, NY USA; [Gallais, Laurent] Aix Marseille Univ, Inst Fresnel, Cent Marseille, CNRS, Marseille, France; [Negres, Raluca A.] Lawrence Livermore Natl Lab, NIF & Photon Sci, Livermore, CA 94550 USA; [Melninkaitis, Andrius] Vilnius Univ, Laser Res Ctr, Vilnius, Lithuania | | | Opt. Eng. |
Ray, NJ., et al., "Large aperture and durable glass-engraved optical metasurfaces using nanoparticle etching masks: prospects and future directions." J. Phys. Photonics, v. 3, 32004 (2021) | 2021 | Large aperture and durable glass-engraved optical metasurfaces using nanoparticle etching masks: prospects and future directions | [Ray, Nathan J.; Yoo, Jae-Hyuck; Nguyen, Hoang T.; Feigenbaum, Eyal] Lawrence Livermore Natl Lab, Natl Ignit Facil & Photon Sci, Livermore, CA 94550 USA | | | J. Phys. Photonics |
Zhang, SM., et al., "Femtosecond damage experiments and modeling of broadband mid-infrared dielectric diffraction gratings." Opt. Express, v. 29, p.39983-39999 (2021) | 2021 | Femtosecond damage experiments and modeling of broadband mid-infrared dielectric diffraction gratings | [Zhang, Simin; Chowdhury, Enam A.] Ohio State Univ, Dept Mat Sci & Engn, 2041 N Coll Rd, Columbus, OH 43210 USA; [Tripepi, Michael; AlShafey, Abdallah; Talisa, Noah; Chowdhury, Enam A.] Ohio State Univ, Dept Phys, 191 W Woodruff Ave, Columbus, OH 43210 USA; [Nguyen, Hoang T.; Reagan, Brendan A.; Sistrunk, Emily; Gibson, David J.; Alessi, David A.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA | | | Opt. Express |
Stolz, CJ., et al., "High laser fluence ITO coatings utilizing a Fabry-Perot thin film filter to reduce effective absorption." Opt. Express, v. 29, p.24032-24044 (2021) | 2021 | High laser fluence ITO coatings utilizing a Fabry-Perot thin film filter to reduce effective absorption | [Stolz, Christopher J.; Feigenbaum, Eyal; Teslich, Nick; Menor, Marlon; Adams, John] Lawrence Livermore Natl Lab, POB 808,L-464, Livermore, CA 94551 USA; [Sytchkova, Anna] ENEA Casaccia CRE, Opt Components Grp, Dept Energy Technol & Renewable Sources, Via Anguillarese 301, I-00123 Rome, Italy; [Doerner, Paul; Kupinski, Pete] Optimax Syst Inc, 6367 Dean Pkwy, Ontario, NY 14519 USA | | | Opt. Express |
Peters, VN., et al., "Investigation of UV, ns-laser damage resistance of hafnia films produced by electron beam evaporation and ion beam sputtering deposition methods." J. Appl. Phys., v. 130, 43103 (2021) | 2021 | Investigation of UV, ns-laser damage resistance of hafnia films produced by electron beam evaporation and ion beam sputtering deposition methods | [Peters, V. N.; Qiu, S. R.; Harthcock, C.; Negres, R. A.; Guss, G.; Voisin, T.; Feigenbaum, E.; Stolz, C. J.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA; [Vipin, D.; Huang, M.] SUNY Polytech Inst, Coll Nanoscale Sci, 257 Fuller Rd, Albany, NY 12203 USA; [Vipin, D.; Huang, M.] SUNY Polytech Inst, Coll Engn, 257 Fuller Rd, Albany, NY 12203 USA | | | J. Appl. Phys. |
Kosc, TZ., et al., "Determination of the Raman polarizability tensor in the optically anisotropic crystal potassium dihydrogen phosphate and its deuterated analog." Sci Rep, v. 10, 16283 (2020) | 2020 | Determination of the Raman polarizability tensor in the optically anisotropic crystal potassium dihydrogen phosphate and its deuterated analog | [Kosc, T. Z.; Huang, H.; Kessler, T. J.; Demos, S. G.] Univ Rochester, Laser Energet Lab, 250 East River Rd, Rochester, NY 14623 USA; [Negres, R. A.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA | | | Sci Rep |
Laurence, TA., et al., "Mirrors for petawatt lasers: Design principles, limitations, and solutions." J. Appl. Phys., v. 128, 71101 (2020) | 2020 | Mirrors for petawatt lasers: Design principles, limitations, and solutions | [Laurence, T. A.; Alessi, D. A.; Feigenbaum, E.; Negres, R. A.; Qiu, S. R.; Siders, C. W.; Spinka, T. M.; Stolz, C. J.] Lawrence Livermore Natl Lab, NIF & Photon Sci, Livermore, CA 94550 USA | | | J. Appl. Phys. |
Stolz, CJ., et al., "Impact of high refractive coating material on the nodular-induced electric field enhancement for near infrared multilayer mirrors." Appl. Optics, v. 59, p.A20-A25 (2020) | 2020 | Impact of high refractive coating material on the nodular-induced electric field enhancement for near infrared multilayer mirrors | [Stolz, Christopher J.; Feigenbaum, Eyal] Lawrence Livermore Natl Lab, POB 808,L-464, Livermore, CA 94551 USA | | | Appl. Optics |
Suratwala, T., et al., "Sapphire advanced mitigation process: wet etch to expose sub-surface damage and increase laser damage resistance and mechanical strength." Appl. Optics, v. 59, p.1602-1610 (2020) | 2020 | Sapphire advanced mitigation process: wet etch to expose sub-surface damage and increase laser damage resistance and mechanical strength | [Suratwala, T.; Steele, R.; Wong, L.; Norton, M.; Laurence, T.; Aracne-Ruddle, C.; Miller, P.; Shen, N.; Feit, M.; Ray, N.; Carr, W.; Rivers, C.; Peters, V; Jeppson, S.; Malone, D.; Greene, W.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Destino, J.] Creighton Univ, Omaha, NE 68178 USA | | | Appl. Optics |
Dylla-Spears, R., et al., "3D printed gradient index glass optics." Sci. Adv., v. 6, eabc7429 (2020) | 2020 | 3D printed gradient index glass optics | [Dylla-Spears, Rebecca; Yee, Timothy D.; Sasan, Koroush; Nguyen, Du T.; Dudukovic, Nikola A.; Ortega, Jason M.; Johnson, Michael A.; Herrera, Oscar D.; Ryerson, Frederick J.; Wong, Lana L.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA | | | Sci. Adv. |
Sasan, K., et al., "Additive Manufacturing of Optical Quality Germania-Silica Glasses." ACS Appl. Mater. Interfaces, v. 12, p.6736-6741 (2020) | 2020 | Additive Manufacturing of Optical Quality Germania-Silica Glasses | [Sasan, Koroush; Lange, Andrew; Yee, Timothy D.; Dudukovic, Nikola; Nguyen, Du T.; Johnson, Michael A.; Herrera, Oscar D.; Yoo, Jae Hyuck; Sawvel, April M.; Ellis, Megan Elizabeth; Mah, Christopher M.; Ryerson, Rick; Wong, Lana L.; Suratwala, Tayyab; Dylla-Spears, Rebecca] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Destino, Joel F.] Creighton Univ, Omaha, NE 68178 USA | | | ACS Appl. Mater. Interfaces |
Suratwala, T., et al., "Lateral cracks during sliding indentation on various optical materials." J. Am. Ceram. Soc., v. 103, p.1343-1357 (2020) | 2020 | Lateral cracks during sliding indentation on various optical materials | [Suratwala, Tayyab; Steele, Rusty; Shen, Nan; Ray, Nathan; Wong, Lana; Miller, Phil E.; Feit, Michael] Lawrence Livermore Natl Lab, POB 808, Livermore, CA 94551 USA | | | J. Am. Ceram. Soc. |
Harthcock, C., et al., "Origin and effect of film sub-stoichiometry on ultraviolet, ns-laser damage resistance of hafnia single layers." Opt. Mater. Express, v. 10, p.937-951 (2020) | 2020 | Origin and effect of film sub-stoichiometry on ultraviolet, ns-laser damage resistance of hafnia single layers | [Harthcock, Colin; Qiu, S. Roger; Mirkarimi, Paul B.; Negres, Raluca A.; Guss, Gabe; Menor, Marlon G.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA; [Bhowmik, Gourav; Huang, Mengbing] SUNY Polytech Inst, Coll Nanoscale Sci, 257 Fuller Rd, Albany, NY 12203 USA; [Bhowmik, Gourav; Huang, Mengbing] SUNY Polytech Inst, Coll Engn, 257 Fuller Rd, Albany, NY 12203 USA | | | Opt. Mater. Express |
Feigenbaum, E., et al., "Revisiting beam filamentation formation conditions in high power lasers." Opt. Express, v. 27, p.10611-10630 (2019) | 2019 | Revisiting beam filamentation formation conditions in high power lasers | [Feigenbaum, Eyal; Di Nicola, Jean-Michel G.; Bude, Jeff D.] Lawrence Livermore Natl Lab, NIF & Photon Sci, 7000 East Ave, Livermore, CA 94550 USA | | | Opt. Express |
Chapman, T., et al., "Investigation and modeling of optics damage in high-power laser systems caused by light backscattered in plasma at the target." J. Appl. Phys., v. 125, 033101 (2019) | 2019 | Investigation and modeling of optics damage in high-power laser systems caused by light backscattered in plasma at the target | [Chapman, T.; Michel, P.; Di Nicola, J. -M. G.; Berger, R. L.; Whitman, P. K.; Moody, J. D.; Manes, K. R.; Spaeth, M. L.; Belyaev, M. A.; Thomas, C. A.; MacGowan, B. J.] Lawrence Livermore Natl Lab, POB 808, Livermore, CA 94551 USA | | | J. Appl. Phys. |
Demos, SG., et al., "Mechanisms of laser-induced damage in absorbing glasses with nanosecond pulses." Opt. Express, v. 27, p.9975-9986 (2019) | 2019 | Mechanisms of laser-induced damage in absorbing glasses with nanosecond pulses | [Demos, S. G.; Hoffman, B. N.] Univ Rochester, Lab Laser Energet, 250 East River Rd, Rochester, NY 14623 USA; [Carr, C. W.; Cross, D. A.; Negres, R. A.; Bude, J. D.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94551 USA | | | Opt. Express |
Burcklen, C., et al., "Depth-graded Mo/Si multilayer coatings for hard x-rays." Opt. Express, v. 27, p.7291-7306 (2019) | 2019 | Depth-graded Mo/Si multilayer coatings for hard x-rays | [Burcklen, Catherine; Pardini, Tom; Alameda, Jennifer; Robinson, Jeff; Walton, Chris; Soufli, Regina] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA; [Platonov, Yuriy] Rigaku Innovat Technol Inc, Auburn Hills, MI 48326 USA | | | Opt. Express |
Demos, SG., et al., "Dynamics of secondary contamination from the interaction of high-power laser pulses with metal particles attached on the input surface of optical components." Opt. Express, v. 27, p.23515-23528 (2019) | 2019 | Dynamics of secondary contamination from the interaction of high-power laser pulses with metal particles attached on the input surface of optical components | [Demos, S. G.; Lambropoulos, J. C.] Univ Rochester, Laser Energet Lab, 250 E River Rd, Rochester, NY 14623 USA; [Lambropoulos, J. C.] Univ Rochester, Dept Mech Engn, Rochester, NY 14627 USA; [Negres, R. A.; Matthews, M. J.; Qiu, S. R.] Lawrence Livermore Natl Lab, Livermore, CA 94551 USA | | | Opt. Express |
Amorin, C., et al., "A hybrid deep learning architecture for classification of microscopic damage on National Ignition Facility laser optics." Stat. Anal. Data Min., v. 12, p.505-513 (2019) | 2019 | A hybrid deep learning architecture for classification of microscopic damage on National Ignition Facility laser optics | [Amorin, Connor] Lawrence Livermore Natl Lab, Comp Div, Livermore, CA 94551 USA; [Kegelmeyer, Laura M.] Lawrence Livermore Natl Lab, Laser Sci Engn Div, POB 808,L-470, Livermore, CA 94551 USA; [Kegelmeyer, W. Philip] Sandia Natl Labs, Homeland Secur & Def Syst Ctr, Livermore, CA USA | | | Stat. Anal. Data Min. |
Ray, NJ., et al., "Enhanced Tunability of Gold Nanoparticle Size, Spacing, and Shape for Large-Scale Plasmonic Arrays." ACS Appl. Nano Mater., v. 2, p.4395-4401 (2019) | 2019 | Enhanced Tunability of Gold Nanoparticle Size, Spacing, and Shape for Large-Scale Plasmonic Arrays | [Ray, Nathan J.; Yoo, Jae H.; McKeown, Joseph T.; Elhadj, Selim; Baxamusa, Salmaan H.; Johnson, Michael A.; Nguyen, Hoang T.; Steele, William A.; Chesser, John M.; Matthews, Manyalibo J.; Feigenbaum, Eyal] Lawrence Livermore Natl Lab, Phys & Life Sci & Natl Ignit Facil & Photon Sci, Livermore, CA 94550 USA | | | ACS Appl. Nano Mater. |
Mittelberger, DE., et al., "Frequency-to-time optical arbitrary waveform generator." Opt. Lett., v. 44, p.2863-2866 (2019) | 2019 | Frequency-to-time optical arbitrary waveform generator | [Mittelberger, D. E.; Muir, R. D.; Hamamoto, M. Y.; Prantil, M. A.; Heebner, J. E.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA | | | Opt. Lett. |
Shen, N., et al., "Nanoplastic removal function and the mechanical nature of colloidal silica slurry polishing." J. Am. Ceram. Soc., v. 102, p.3141-3151 (2019) | 2019 | Nanoplastic removal function and the mechanical nature of colloidal silica slurry polishing | [Shen, Nan; Feigenbaum, Eyal; Suratwala, Tayyab; Steele, William; Wong, Lana; Feit, Michael D.; Miller, Phil E.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA | | | J. Am. Ceram. Soc. |
Suratwala, T., et al., "Influence of partial charge on the material removal rate during chemical polishing." J. Am. Ceram. Soc., v. 102, p.1566-1578 (2019) | 2019 | Influence of partial charge on the material removal rate during chemical polishing | [Suratwala, Tayyab; Steele, Rusty; Miller, Philip E.; Wong, Lana; Feigenbaum, Eyal; Shen, Nan; Feit, Michael] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Destino, Joel F.] Creighton Univ, Omaha, NE 68178 USA | | | J. Am. Ceram. Soc. |
Suratwala, T., et al., "Towards predicting removal rate and surface roughness during grinding of optical materials." Appl. Optics, v. 58, p.2490-2499 (2019) | 2019 | Towards predicting removal rate and surface roughness during grinding of optical materials | [Suratwala, Tayyab; Steele, Rusty; Wong, Lana; Miller, Phil; Feigenbaum, Eyal; Shen, Nan; Ray, Nathan; Feit, Michael] Lawrence Livermore Natl Lab, POB 808, Livermore, CA 94551 USA | | | Appl. Optics |
Feigenbaum, E., et al., "Optical modeling of random anti-reflective meta-surfaces for laser systems applications." Appl. Optics, v. 58, p.7558-7565 (2019) | 2019 | Optical modeling of random anti-reflective meta-surfaces for laser systems applications | [Feigenbaum, Eyal; Ray, Nathan J.; Yoo, Jae-Hyuck] Lawrence Livermore Natl Lab, Natl Ignit Facil & Photon Sci, Livermore, CA 94550 USA | | | Appl. Optics |
Suratwala, TI., et al., "Subsurface mechanical damage correlations after grinding of various optical materials." Opt. Eng., v. 58, 092604 (2019) | 2019 | Subsurface mechanical damage correlations after grinding of various optical materials | [Suratwala, Tayyab I.; Feit, Michael D.] Lawrence Livermore Natl Lab, Opt & Mat Sci & Technol, Livermore, CA 94550 USA; [Steele, William A.; Ray, Nathan J.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Wong, Lana A.; Tham, Gary C.; Destino, Joel F.] Lawrence Livermore Natl Lab, Opt & Mat Sci & Technol Grp, Livermore, CA 94550 USA; [Menapace, Joseph A.] Lawrence Livermore Natl Lab, Opt Finishing, Livermore, CA 94550 USA; [Feigenbaum, Eyal] Lawrence Livermore Natl Lab, NIF & Photon Sci Directorate, Livermore, CA 94550 USA; [Shen, Nan] Lawrence Livermore Natl Lab, Div Mat Sci, Phys & Life Sci Directorate, Livermore, CA 94550 USA; [Miller, Philip E.] Creighton Univ, Omaha, NE 68178 USA | | | Opt. Eng. |
Laurence, TA., et al., "Laser-induced modifications of HfO2 coatings using picosecond pulses at 1053 nm: Using polarization to isolate surface defects." J. Appl. Phys., v. 124, 083102 (2018) | 2018 | Laser-induced modifications of HfO2 coatings using picosecond pulses at 1053 nm: Using polarization to isolate surface defects | [Laurence, Ted A.; Negres, Raluca A.; Feigenbaum, Eyal; Shen, Nan; Ly, Sonny; Alessi, David; Bude, Jeff D.; Carr, C. Wren] Lawrence Livermore Natl Lab, NIF & Photon Sci & Phys & Life Sci, Livermore, CA 94550 USA | | | J. Appl. Phys. |
Baxamusa, S., et al., "Acoustic activation of water-in-oil microemulsions for controlled salt dissolution." J. Colloid. Interf. Sci., v. 529, p.366-374 (2018) | 2018 | Acoustic activation of water-in-oil microemulsions for controlled salt dissolution | [Baxamusa, Salmaan; Ehrmann, Paul; Ong, Jemi] Lawrence Livermore Natl Lab, Phys & Life Sci Directorate, Mat Sci Div, Livermore, CA USA | | | J. Colloid. Interf. Sci. |
Holzrichter, JF., et al., "A > 2-MJ, 10(14)-W laser system for DT fusion-NIF: a note in celebration of the 75th birthday of Prof. Theodore Haensch." Appl. Phys. B-Lasers O., v. 123, 42 (2017) | 2017 | A > 2-MJ, 10(14)-W laser system for DT fusion-NIF: a note in celebration of the 75th birthday of Prof. Theodore Haensch | [Holzrichter, John F.; Manes, Kenneth R.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA | | | Appl. Phys. B-Lasers O. |
Laurence, TA., et al., "The role of defects in laser-induced modifications of silica coatings and fused silica using picosecond pulses at 1053 nm: II. Scaling laws and the density of precursors." Opt. Express, v. 25, p.15381-15401 (2017) | 2017 | The role of defects in laser-induced modifications of silica coatings and fused silica using picosecond pulses at 1053 nm: II. Scaling laws and the density of precursors | [Laurence, T. A.; Negres, R. A.; Ly, S.; Shen, N.; Carr, C. W.; Alessi, D. A.; Bude, J. D.] Lawrence Livermore Natl Lab, NIF & Photon Sci, 7000 East Ave, Livermore, CA 94550 USA; [Rigatti, A.] Univ Rochester, Lab Laser Energet, Rochester, NY USA | | | Opt. Express |
Elhadj, S., et al., "Scalable process for mitigation of laser-damaged potassium dihydrogen phosphate crystal optic surfaces with removal of damaged antireflective coating." Appl. Optics, v. 56, p.2217-2225 (2017) | 2017 | Scalable process for mitigation of laser-damaged potassium dihydrogen phosphate crystal optic surfaces with removal of damaged antireflective coating | [Elhadj, S.; Steele, W. A.; VanBlarcom, D. S.; Hawley, R. A.; Schaffers, K. I.; Geraghty, P.] Lawrence Livermore Natl Lab, Phys & Life Sci & NIF & Photon Sci, 7000 East Ave, Livermore, CA 94550 USA | | | Appl. Optics |
Qiu, SR., et al., "Shape dependence of laser-particle interaction-induced damage on the protective capping layer of 1 omega high reflector mirror coatings." Opt. Eng., v. 56, 011108 (2017) | 2017 | Shape dependence of laser-particle interaction-induced damage on the protective capping layer of 1 omega high reflector mirror coatings | [Qiu, S. Roger; Norton, Mary A.; Honig, John; Rubenchik, Alexander M.; Boley, Charles D.; Stolz, Christopher J.; Matthews, Manyalibo J.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94551 USA; [Rigatti, Amy] Univ Rochester, Laser Energet Lab, 250 East River Rd, Rochester, NY 14623 USA | | | Opt. Eng. |
Negres, RA., et al., "Laser-induced damage of intrinsic and extrinsic defects by picosecond pulses on multilayer dielectric coatings for petawatt-class lasers." Opt. Eng., v. 56, 011008 (2017) | 2017 | Laser-induced damage of intrinsic and extrinsic defects by picosecond pulses on multilayer dielectric coatings for petawatt-class lasers | [Negres, Raluca A.; Carr, Christopher W.; Laurence, Ted A.; Stanion, Ken; Guss, Gabe; Cross, David A.; Wegner, Paul J.; Stolz, Christopher J.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA | | | Opt. Eng. |
Bude, J., et al., "Particle damage sources for fused silica optics and their mitigation on high energy laser systems." Opt. Express, v. 25, p.11414-11435 (2017) | 2017 | Particle damage sources for fused silica optics and their mitigation on high energy laser systems | [Bude, J.; Carr, C. W.; Miller, P. E.; Parham, T.; Whitman, P.; Monticelli, M.; Raman, R.; Cross, D.; Welday, B.; Ravizza, F.; Suratwala, T.; Davis, J.; Fischer, M.; Hawley, R.; Lee, H.; Matthews, M.; Norton, M.; Nostrand, M.; VanBlarcom, D.; Sommer, S.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA | | | Opt. Express |
Feigenbaum, E., et al., "Filament damage formation in fused silica glass as a result of 1-50 ps near-infrared laser pulses." Appl. Optics, v. 56, p.3666-3672 (2017) | 2017 | Filament damage formation in fused silica glass as a result of 1-50 ps near-infrared laser pulses | [Feigenbaum, E.; Laurence, T. A.] Lawrence Livermore Natl Lab, Natl Ignit Facil & Photon Sci, Livermore, CA 94550 USA | | | Appl. Optics |
Feigenbaum, E., et al., "Interference effects in laser-induced plasma emission from surface-bound metal micro-particles." Opt. Express, v. 25, p.9778-9792 (2017) | 2017 | Interference effects in laser-induced plasma emission from surface-bound metal micro-particles | [Feigenbaum, Eyal; Malik, Omer; Rubenchik, Alexander M.; Matthews, Manyalibo J.] Lawrence Livermore Natl Lab, Natl Ignit Facil & Photon Sci, Livermore, CA 94550 USA | | | Opt. Express |
Laurence, TA., et al., "Energy transfer networks: Quasicontinuum photoluminescence linked to high densities of defects." Phys. Rev. Mater., v. 1, 065201 (2017) | 2017 | Energy transfer networks: Quasicontinuum photoluminescence linked to high densities of defects | [Laurence, Ted A.; Ly, Sonny; Bude, Jeff D.; Baxamusa, Salmaan H.; Lepro, Xavier; Ehrmann, Paul] Lawrence Livermore Natl Lab, Mat Sci Div, Livermore, CA 94550 USA | | | Phys. Rev. Mater. |
Demos, SG., et al., "Mechanisms of surface contamination in fused silica by means of laser-induced electrostatic effects." Opt. Lett., v. 42, p.2643-2646 (2017) | 2017 | Mechanisms of surface contamination in fused silica by means of laser-induced electrostatic effects | [Demos, S. G.] Laser Energet Lab, 250 East River Rd, New York, NY 14623 USA; [Carr, C. W.; Cross, D. A.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94551 USA | | | Opt. Lett. |
Ly, S., et al., "The role of defects in laser-induced modifications of silica coatings and fused silica using picosecond pulses at 1053 nm: I. Damage morphology." Opt. Express, v. 25, p.15161-15178 (2017) | 2017 | The role of defects in laser-induced modifications of silica coatings and fused silica using picosecond pulses at 1053 nm: I. Damage morphology | [Ly, S.; Shen, N.; Negres, R. A.; Carr, C. W.; Alessi, D. A.; Bude, J. D.; Laurence, T. A.] Lawrence Livermore Natl Lab, NIF & Photon Sci, 7000 East Ave, Livermore, CA 94550 USA; [Rigatti, A.] Univ Rochester, Lab Laser Energet, Rochester, NY USA | | | Opt. Express |
Suratwala, T., et al., "Relationship between surface μ‐roughness and interface slurry particle spatial distribution during glass polishing." J. Am. Ceram. Soc., v. 100, p.2790-2802 (2017) | 2017 | Relationship between surface μ‐roughness and interface slurry particle spatial distribution during glass polishing | [Suratwala, Tayyab; Steele, William; Feit, Michael; Shen, Nan; Wong, Lana; Dylla-Spears, Rebecca; Desjardin, Richard; Elhadj, Selim; Miller, Phil] Lawrence Livermore Natl Lab, POB 808, Livermore, CA 94550 USA | | | J. Am. Ceram. Soc. |
Demos, SG., et al., "Morphology of ejected particles and impact sites on intercepting substrates following exit-surface laser damage with nanosecond pulses in silica." Opt. Eng., v. 56, 011016 (2017) | 2017 | Morphology of ejected particles and impact sites on intercepting substrates following exit-surface laser damage with nanosecond pulses in silica | [Demos, Stavros G.; Negres, Raluca A.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94551 USA; [Demos, Stavros G.] Univ Rochester, Laser Energet Lab, 250 East River Rd, Rochester, NY 14623 USA | | | Opt. Eng. |
Dylla-Spears, R., et al., "Adsorption of silica colloids onto like-charged silica surfaces of different roughness." Colloid. Surface. A, v. 520, p.85-96 (2017) | 2017 | Adsorption of silica colloids onto like-charged silica surfaces of different roughness | [Dylla-Spears, R.; Wong, L.; Shen, N.; Steele, W.; Menapace, J.; Miller, P.; Feit, M.; Suratwala, T.] Lawrence Livermore Natl Lab, POB 808, Livermore, CA 94551 USA | | | Colloid. Surface. A |
Learn, R., et al., "Adaptive step-size algorithm for Fourier beam-propagation method with absorbing boundary layer of auto-determined width." Appl. Optics, v. 55, p.4402-4407 (2016) | 2016 | Adaptive step-size algorithm for Fourier beam-propagation method with absorbing boundary layer of auto-determined width | [Learn, R.] Florida State Univ, Dept Comp Sci, 400 Dirac Sci Lib, Tallahassee, FL 32306 USA; [Feigenbaum, E.] Lawrence Livermore Natl Lab, Natl Ignit Facil & Photon Sci, Livermore, CA 94550 USA | | | Appl. Optics |
Feigenbaum, E., et al., "Laser-induced Hertzian fractures in silica initiated by metal micro-particles on the exit surface." Opt. Express, v. 24, UNSP 261529 (2016) | 2016 | Laser-induced Hertzian fractures in silica initiated by metal micro-particles on the exit surface | [Feigenbaum, Eyal] Lawrence Livermore Natl Lab, Natl Ignit Facil, 7000 East Ave, Livermore, CA 94550 USA; Lawrence Livermore Natl Lab, Photon Sci, 7000 East Ave, Livermore, CA 94550 USA | | | Opt. Express |
