Chen, H., et al., "Understanding ICF hohlraums using NIF gated laser-entrance-hole images." Phys. Plasmas, v. 27, 022702 (2020) | 2020 | Understanding ICF hohlraums using NIF gated laser-entrance-hole images | [Chen, Hui; Woods, D. T.; Jones, O. S.; Benedetti, L. R.; Dewald, E. L.; Izumi, N.; MacLaren, S. A.; Meezan, N. B.; Moody, J. D.; Palmer, N. E.; Schneider, M. B.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Vandenboomgaerde, M.] CEA, DAM, DIF, F-91297 Arpajon, France | indirect_drive; hohlraum | | Phys. Plasmas |
Doppner, T., et al., "Achieving 280 Gbar hot spot pressure in DT-layered CH capsule implosions at the National Ignition Facility." Phys. Plasmas, v. 27, 042701 (2020) | 2020 | Achieving 280 Gbar hot spot pressure in DT-layered CH capsule implosions at the National Ignition Facility | [Doppner, T.; Hinkel, D. E.; Jarrott, L. C.; Masse, L.; Ralph, J. E.; Benedetti, L. R.; Bachmann, B.; Celliers, P. M.; Casey, D. T.; Divol, L.; Field, J. E.; Goyon, C.; Hatarik, R.; Hohenberger, M.; Izumi, N.; Khan, S. F.; Kritcher, A. L.; Ma, T.; MacGowan, B. J.; Millot, M.; Milovich, J.; Nagel, S.; Pak, A.; Park, J.; Patel, P.; Tommasini, R.; Weber, C.; Landen, O. L.; Callahan, D. A.; Hurricane, O. A.; Edwards, M. J.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Volegov, P.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Hurricane, OA., et al., "An analytic asymmetric-piston model for the impact of mode-1 shell asymmetry on ICF implosions." Phys. Plasmas, v. 27, 62704 (2020) | 2020 | An analytic asymmetric-piston model for the impact of mode-1 shell asymmetry on ICF implosions | [Hurricane, O. A.; Casey, D. T.; Landen, O.; Kritcher, A. L.; Nora, R.; Patel, P. K.; Gaffney, J. A.; Humbird, K. D.; Field, J. E.; Kruse, M. K. G.; Peterson, J. L.; Spears, B. K.] Lawrence Livermore Natl Lab, POB 808,L-472, Livermore, CA 94550 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Hsu, A., et al., "Analysis of NIF scaling using physics informed machine learning ." Phys. Plasmas, v. 27, 12703 (2020) | 2020 | Analysis of NIF scaling using physics informed machine learning | [Hsu, Abigail] SUNY Stony Brook, Dept Appl Math & Stat, Stony Brook, NY 11790 USA; [Cheng, Baolian; Bradley, Paul A.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Rinderknecht, HG., et al., "Azimuthal Drive Asymmetry in Inertial Confinement Fusion Implosions on the National Ignition Facility." Phys. Rev. Lett., v. 124, 145002 (2020) | 2020 | Azimuthal Drive Asymmetry in Inertial Confinement Fusion Implosions on the National Ignition Facility | [Rinderknecht, Hans G.] Univ Rochester, Lab Laser Energet, Rochester, NY 14623 USA; [Casey, D. T.; Hatarik, R.; Bionta, R. M.; MacGowan, B. J.; Patel, P.; Landen, O. L.; Hartouni, E. P.; Hurricane, O. A.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA | indirect_drive; hohlraum; icf | | Phys. Rev. Lett. |
Zylstra, AB., et al., "Beryllium implosions at smaller case-to-capsule ratio on NIF." High Energ. Dens. Phys., v. 34, 100747 (2020) | 2020 | Beryllium implosions at smaller case-to-capsule ratio on NIF | [Zylstra, A. B.; Ralph, J. E.; MacLaren, S.; Bachmann, B.; Salmonson, J.; Khan, S.; MacPhee, A.; Park, J.; Lemos, N.; Strozzi, D.; Callahan, D.; Hurricane, O.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Yi, S. A.; Kyrala, G.; Kline, J.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Bae, J.; Xu, H.; Huang, H.; Rice, N.] Gen Atom, San Diego, CA 92121 USA | indirect_drive; hohlraum; icf | | High Energ. Dens. Phys. |
Meaney, KD., et al., "Carbon ablator areal density at fusion burn: Observations and trends at the National Ignition Facility ." Phys. Plasmas, v. 27, 52702 (2020) | 2020 | Carbon ablator areal density at fusion burn: Observations and trends at the National Ignition Facility | [Meaney, K. D.; Kim, Y.; Geppert-Kleinrath, H.; Herrmann, H. W.; Hoffman, N. M.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Hopkins, L. Berzak; Cerjan, C.; Landen, O. L.; Baker, K.; Carrera, J.; Mariscal, E.] Lawerence Livermore Natl Lab, Livermore, CA 94550 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Volegov, PL., et al., "Density determination of the thermonuclear fuel region in inertial confinement fusion implosions." J. Appl. Phys., v. 127, 083301 (2020) | 2020 | Density determination of the thermonuclear fuel region in inertial confinement fusion implosions | [Volegov, P. L.; Batha, S. H.; Geppert-Kleinrath, V.; Danly, C. R.; Merrill, F. E.; Wilde, C. H.; Wilson, D. C.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Casey, D. T.; Fittinghoff, D.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Appelbe, B.; Chittenden, J. P.; Crilly, A. J.; McGlinchey, K.] Imperial Coll, Blackett Lab, Ctr Inertial Fus Studies, London SW7 2AZ, England | indirect_drive; hohlraum; icf | | J. Appl. Phys. |
Meaney, KD., et al., "Diagnostic signature of the compressibility of the inertial-confinement-fusion pusher." Phys. Rev. E, v. 101, 023208 (2020) | 2020 | Diagnostic signature of the compressibility of the inertial-confinement-fusion pusher | [Meaney, K. D.; Kim, Y. H.; Geppert-Kleinrath, H.; Herrmann, H. W.; Hoffman, N. M.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Hopkins, L. Berzak] Lawerence Livermore Natl Lab, Livermore, CA 94550 USA | indirect_drive; hohlraum; icf | | Phys. Rev. E |
Patel, PK., et al., "Hotspot conditions achieved in inertial confinement fusion experiments on the National Ignition Facility." Phys. Plasmas, v. 27, 050901 (2020) | 2020 | Hotspot conditions achieved in inertial confinement fusion experiments on the National Ignition Facility | [Patel, P. K.; Springer, P. T.; Weber, C. R.; Jarrott, L. C.; Hurricane, A.; Bachmann, B.; Baker, K. L.; Hopkins, L. F. Berzak; Callahan, D. A.; Casey, D. T.; Cerjan, C. J.; Clark, D. S.; Dewald, E. L.; Divol, L.; Doppner, T.; Field, J. E.; Fittinghoff, D.; Gaffney, J.; Grim, G. P.; Hartouni, E. P.; Hatarik, P.; Hinkel, D. E.; Hohenberger, M.; Humbird, K.; Lzumi, N.; Jones, S.; Khan, S. F.; Kritcher, A. L.; Kruse, M.; Landen, L.; Pape, S. Le; Ma, T.; MacLaren, S. A.; MacPhee, A. G.; Masse, L. P.; Meezan, N. B.; Milovich, J. L.; Nora, R.; Pak, A.; Peterson, J. L.; Ralph, J.; Robey, H. F.; Salmonson, J. D.; Smalyuk, V. A.; Spears, B. K.; Zylstra, A.; Edwards, M. J.] Lawrence Livermore Natl Lab, Livermore, CA 94551 USA; [Geppert-Kleinrath, V; Volegov, P. L.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Pape, S. Le] Ecole Polytech, Lab Utilisat Lasers Intenses, F-91128 Palaiseau, France; [Thomas, C. A.] Univ Rochester, Lab Laser Energet, Rochester, NY 14620 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Pak, A., et al., "Impact of Localized Radiative Loss on Inertial Confinement Fusion Implosions." Phys. Rev. Lett., v. 124, 145001 (2020) | 2020 | Impact of Localized Radiative Loss on Inertial Confinement Fusion Implosions | [Pak, A.; Divol, L.; Weber, C. R.; Hopkins, L. F. Berzak; Clark, D. S.; Dewald, E. L.; Fittinghoff, D. N.; Hohenberger, M.; Le Pape, S.; Ma, T.; MacPhee, A. G.; Mariscal, D. A.; Marley, E.; Moore, A. S.; Pickworth, L. A.; Hurricane, O. A.; Patel, P. K.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Geppert-Kleinrath, V; Volegov, P. L.; Wilde, C.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA | indirect_drive; hohlraum; icf | | Phys. Rev. Lett. |
Bachmann, B., et al., "Localized mix-induced radiative cooling in a capsule implosion at the National Ignition Facility." Phys. Rev. E, v. 101, 033205 (2020) | 2020 | Localized mix-induced radiative cooling in a capsule implosion at the National Ignition Facility | [Bachmann, B.; Ralph, J. E.; Zylstra, A. B.; MacLaren, S. A.; Doppner, T.; Hurricane, O. A.; Ma, T.; Scott, H. A.; Patel, P. K.] Lawrence Livermore Natl Lab, Livermore, CA 94551 USA; [Zylstra, A. B.; Yi, S. A.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Gericke, D. O.] Univ Warwick, Dept Phys, Ctr Fus Space & Astrophys, Coventry CV4 7AL, W Midlands, England; [Collins, G. W.; Rygg, J. R.] Univ Rochester, Dept Mech Engn, Rochester, NY 14623 USA; [Collins, G. W.; Rygg, J. R.] Univ Rochester, Dept Phys, Rochester, NY 14623 USA; [Collins, G. W.; Rygg, J. R.] Univ Rochester, Dept Astron, Rochester, NY 14623 USA; [Collins, G. W.; Rygg, J. R.] Univ Rochester, Lab Laser Energet, Rochester, NY 14623 USA | indirect_drive; hohlraum; icf | | Phys. Rev. E |
Weber, CR., et al., "Mixing in ICF implosions on the National Ignition Facility caused by the fill-tube." Phys. Plasmas, v. 27, 032703 (2020) | 2020 | Mixing in ICF implosions on the National Ignition Facility caused by the fill-tube | [Weber, C. R.; Clark, D. S.; Pak, A.; Bachmann, B.; Berzak Hopkins, L. F.; Bunn, T.; Divol, L.; Dittrich, T.; Kritcher, A. L.; Landen, O. L.; Le Pape, S.; MacPhee, A. G.; Marley, E.; Masse, L. P.; Milovich, J. L.; Nikroo, A.; Patel, P. K.; Pickworth, L. A.; Smalyuk, V. A.; Stadermann, M.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Alfonso, N.; Crippen, J.; Rice, N.] Gen Atom, San Diego, CA 92168 USA; [Le Pape, S.] Sorbonne Univ, UPMC Univ Paris 06, Univ Paris Saclay, LULI,CNRS,Ecole Polytech,CEA, F-91128 Palaiseau, France | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Nora, R., et al., "Modeling the 3-D structure of ignition experiments at the NIF." Phys. Plasmas, v. 27, 032706 (2020) | 2020 | Modeling the 3-D structure of ignition experiments at the NIF | [Nora, R.; Field, J. E.; Spears, B. K.; Casey, D. T.; Kruse, M. K. G.; Mariscal, D. A.; Patel, P.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Kritcher, AL., et al., "Symmetric fielding of the largest diamond capsule implosions on the NIF." Phys. Plasmas, v. 27, 052710 (2020) | 2020 | Symmetric fielding of the largest diamond capsule implosions on the NIF | [Kritcher, A. L.; Casey, D. T.; Zylstra, A. B.; Hohenberger, M.; Baker, K.; Le Pape, S.; Bachmann, B.; Bhandarkar, S.; Biener, J.; Braun, T.; Clark, D.; Divol, L.; Doppner, T.; Hinkel, D.; Mariscal, D.; Millot, M.; Milovich, J.; Nikroo, A.; Pak, A.; Robey, H.; Stadermann, M.; Sevier, J.; Strozzi, D.; Weber, C.; Woodworth, B.; Edwards, J.; Callahan, D. A.; Hurricane, O. A.] Lawrence Livermore Natl Lab, POB 808, Livermore, CA 94551 USA; [Thomas, C. A.] Univ Rochester, Laser Energet Lab, 250 E River Rd, Rochester, NY 14623 USA; [Kong, C.; Rice, N.] Gen Atom, POB 85608, San Diego, CA 92186 USA; [Wild, C.] Diamond Mat GmbH, Hans Bunte Str 19, D-79108 Freiburg, Germany | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Kurien, S., et al., "Extracting a mixing parameter from 2D radiographic imaging of variable-density turbulent flow." Physica D-Non Lin. Phen., v. 405, 132354 (2020) | 2020 | Extracting a mixing parameter from 2D radiographic imaging of variable-density turbulent flow | [Kurien, S.; Doss, F. W.; Livescu, D.; Flippo, K.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA | indirect_drive; planar; half_hohlraum; hydrodynamics | | Physica D-Non Lin. Phen. |
Huntington, CM., et al., "Split radiographic tracer technique to measure the full width of a high energy density mixing layer." High Energ. Dens. Phys., v. 35, 100733 (2020) | 2020 | Split radiographic tracer technique to measure the full width of a high energy density mixing layer | [Huntington, C. M.; Raman, K. S.; Nagel, S. R.; MacLaren, S. A.; Baumann, T.; Bender, J. D.; Prisbrey, S. T.; Simmons, L.; Wang, P.; Zhou, Y.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94605 USA | indirect_drive; planar; half_hohlraum; hydrodynamics | | High Energ. Dens. Phys. |
Doss, FW., et al., "Three-dimensional signatures of self-similarity in a high-energy-density plasma shear-driven mixing layer." Phys. Plasmas, v. 27, 032701 (2020) | 2020 | Three-dimensional signatures of self-similarity in a high-energy-density plasma shear-driven mixing layer | [Doss, F. W.; Flippo, K. A.; Merritt, E. C.; DeVolder, B. G.; Di Stefano, C. A.; Kline, J. L.; Kot, L.; Rasmus, A. M.; Schmidt, D. W.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Huntington, C. M.; Nagel, S. R.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA | indirect_drive; planar; half_hohlraum; hydrodynamics | | Phys. Plasmas |
Springer, PT., et al., "Single shot high bandwidth laser plasma probe." Nucl. Fusion, v. 59, 032009 (2019) | 2019 | Single shot high bandwidth laser plasma probe | [Springer, P. T.; Hurricane, O. A.; Hammer, J. H.; Callahan, D. A.; Casey, D. T.; Cerjan, C. J.; Dewald, E.; Divol, L.; Doeppner, T.; Edwards, M. J.; Field, J. E.; Gaffney, J. A.; Grim, G. P.; Hartouni, E.; Hatarik, R.; Hinkel, D. E.; Hopkins, L. Berzak; Kritcher, A. L.; Landen, O.; Pak, A.; Le Pape, S.; Ma, T.; MacPhee, A. G.; Munro, D. H.; Nora, R. C.; Patel, P. K.; Peterson, L.; Rinderknecht, H.; Spears, B. K.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Knapp, P.] Sandia Natl Labs, Albuquerque, NM USA; [Betti, R.; Campbell, E. M.; Cao, D.; Forrest, C.; Igumenshchev, I.; Knauer, J. P.; Radha, P. B.; Regan, S. P.; Rinderknecht, H.; Sangster, C.; Stoeckl, C.] Univ Rochester, Lab Laser Energet, Rochester, NY USA; [Frenje, J.; Gatu-Johnson, M.] MIT, 77 Massachusetts Ave, Cambridge, MA 02139 USA | indirect_drive; direct_drive; icf | | Nucl. Fusion |
Ping, Y., et al., "Enhanced energy coupling for indirectly driven inertial confinement fusion." Nat. Phys., v. 15, p.138-+ (2019) | 2019 | Enhanced energy coupling for indirectly driven inertial confinement fusion | [Ping, Y.; Smalyuk, V. A.; Amendt, P.; Tommasini, R.; Field, J. E.; Khan, S.; Bennett, D.; Dewald, E.; Graziani, F.; Johnson, S.; Landen, O. L.; MacPhee, A. G.; Nikroo, A.; Pino, J.; Prisbrey, S.; Ralph, J.; Seugling, R.; Strozzi, D.; Tipton, R. E.; Wang, Y. M.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Loomis, E.; Merritt, E.; Montgomery, D.] Los Alamos Natl Lab, Los Alamos, NM USA | indirect_drive; hohlraum; icf | | Nat. Phys. |
Kline, JL., et al., "Progress of indirect drive inertial confinement fusion in the United States." Nucl. Fusion, v. 59, 112018 (2019) | 2019 | Progress of indirect drive inertial confinement fusion in the United States | [Kline, J. L.; Batha, S. H.; Haines, B. M.; Herrmann, H. W.; Kyrala, G. A.; Merrill, J. F.; Sacks, M. R.; Volegov, P. L.; Wilde, C.; Yi, S. A.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Benedetti, L. R.; Bennett, D.; Bhandarkar, S.; Hopkins, L. F. Berzak; Biener, J.; Biener, M. M.; Bionta, R.; Bond, E.; Bradley, D.; Braun, T.; Callahan, D. A.; Caggiano, J.; Cerjan, C.; Cagadas, B.; Clark, D.; Castro, C.; Dewald, E. L.; Doeppner, T.; Divol, L.; Dylla-Spears, R.; Eckart, M.; Field, J.; Fittinghoff, D. N.; Grim, G.; Haan, S.; Hamza, A., V; Hartouni, E. P.; Hatarik, R.; Henderson, K.; Hinkel, D.; Ho, D.; Hohenberger, M.; Hurricane, O. A.; Izumi, N.; Johnson, S.; Jones, O. S.; Khan, S.; Kozioziemski, B. J.; Kong, C.; Kroll, J.; LePape, S.; Ma, T.; Mackinnon, A. J.; MacPhee, A. G.; MacLaren, S.; Masse, L.; McNaney, J.; Meezan, N. B.; Milovich, J. L.; Moody, J.; Nikroo, A.; Pak, A.; Patel, P.; Peterson, L.; Piceno, E.; Pickworth, L.; Ralph, J. E.; Robey, H. F.; Ross, J. S.; Salmonson, J.; Sayre, D.; Sater, J. D.; Schneider, M.; Sepke, S.; Seugling, R.; Smalyuk, V; Spears, B.; Stadermann, M.; Stoeffl, W.; Strozzi, D. J.; Tipton, R.; Thomas, C.; Town, R. P. J.; Walters, C.; Wang, M.; Woerner, E.; Yeamans, C.; Yoxall, B.; Zylstra, A. B.; Landen, O. L.; Hsing, W.; Edwards, M. J.] Lawrence Livermore Natl Lab, Livermore, CA USA; [Farrell, M.; Hoover, D.; Huang, H.; Hoppe, M. L.; Rice, N.; Schoff, M.; Kilkenny, J.] Gen Atom, San Diego, CA USA; [Edgell, D.; Rygg, J. R.] Lab Laser Energet, Rochester, NY USA; [Johnson, M. Gatu] MIT, Boston, MA USA | indirect_drive; hohlraum; icf | | Nucl. Fusion |
Clark, DS., et al., "Modeling and projecting implosion performance for the National Ignition Facility." Nucl. Fusion, v. 59, 032008 (2019) | 2019 | Modeling and projecting implosion performance for the National Ignition Facility | [Clark, D. S.; Weber, C. R.; Kritcher, A. L.; Milovich, J. L.; Patel, P. K.; Haan, S. W.; Hammel, B. A.; Koning, J. M.; Marinak, M. M.; Patel, M. V.; Schroeder, C. R.; Sepke, S. M.; Edwards, M. J.] Lawrence Livermore Natl Lab, POB 808, Livermore, CA 94550 USA | indirect_drive; hohlraum; icf | | Nucl. Fusion |
Hopkins, LB., et al., "Toward a burning plasma state using diamond ablator inertially confined fusion (ICF) implosions on the National Ignition Facility (NIF)." Plasma Phys. Contr. F., v. 61, 014023 (2019) | 2019 | Toward a burning plasma state using diamond ablator inertially confined fusion (ICF) implosions on the National Ignition Facility (NIF) | [Hopkins, L. Berzak; LePape, S.; Divol, L.; Pak, A.; Dewald, E.; Ho, D. D.; Meezan, N.; Bhandarkar, S.; Benedetti, L. R.; Bunn, T.; Biener, J.; Casey, D.; Clark, D.; Fittinghoff, D.; Goyon, C.; Haan, S.; Hatarik, R.; Hinkel, D.; Izumi, N.; Jones, O.; Khan, S.; Kritcher, A.; Landen, O.; Ma, T.; MacPhee, A.; MacGowan, B.; Mackinnon, A. J.; Marinak, M.; Milovich, J.; Millot, M.; Michel, P.; Moore, A.; Nagel, S. R.; Nikroo, A.; Patel, P.; Ralph, J.; Robey, H.; Ross, J. S.; Sepke, S.; Smalyuk, V. A.; Sterne, P.; Strozzi, D.; Stadermann, M.; Weber, C.; Yeamans, C.; Callahan, D.; Hurricane, O.; Town, R. P. J.; Edwards, M. J.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Crippen, J.; Havre, M.; Huang, H.; Jaquez, J.; Kong, C.; Rice, N. G.] Gen Atom, San Diego, CA USA; [Edgell, D.] Univ Rochester, Lab Laser Energet, Rochester, NY USA; [Gatu-Johnson, M.] MIT, Plasma Sci & Fus Ctr, Cambridge, MA USA; [Kyrala, G.; Volegov, P.] Los Alamos Natl Lab, Los Alamos, NM USA; [Wild, C.] Diamond Mat GmbH, Freiburg, Germany | indirect_drive; hohlraum; icf | | Plasma Phys. Contr. F. |
Hurricane, OA., et al., "Beyond alpha-heating: driving inertially confined fusion implosions toward a burning-plasma state on the National Ignition Facility." Plasma Phys. Contr. F., v. 61, 014033 (2019) | 2019 | Beyond alpha-heating: driving inertially confined fusion implosions toward a burning-plasma state on the National Ignition Facility | [Hurricane, O. A.; Callahan, D. A.; Springer, P. T.; Edwards, M. J.; Patel, P.; Baker, K.; Casey, D. T.; Divol, L.; Doppner, T.; Hinkel, D. E.; Hopkins, L. F. Berzak; Kritcher, A.; Le Pape, S.; Maclaren, S.; Masse, L.; Pak, A.; Pickworth, L.; Ralph, J.; Thomas, C.; Zylstra, A.] Lawrence Livermore Natl Lab, POB 808,L-472, Livermore, CA 94550 USA; [Yi, A.] Los Alamos Natl Lab, POB 1663, Los Alamos, NM 87545 USA | indirect_drive; hohlraum; icf | | Plasma Phys. Contr. F. |
Hurricane, OA., et al., "Approaching a burning plasma on the NIF." Phys. Plasmas, v. 26, 052704 (2019) | 2019 | Approaching a burning plasma on the NIF | [Hurricane, O. A.; Springer, P. T.; Patel, P. K.; Callahan, D. A.; Baker, K.; Casey, D. T.; Divol, L.; Doppner, T.; Hinkel, D. E.; Hohenberger, M.; Hopkins, L. F. Berzak; Jarrott, C.; Kritcher, A.; Le Pape, S.; Maclaren, S.; Masse, L.; Pak, A.; Ralph, J.; Thomas, C.; Zylstra, A.] Lawrence Livermore Natl Lab, POB 808,L-472, Livermore, CA 94550 USA; [Volegov, P.] Los Alamos Natl Lab, POB 1663, Los Alamos, NM 87545 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Zylstra, AB., et al., "Implosion performance of subscale beryllium capsules on the NIF." Phys. Plasmas, v. 26, 052707 (2019) | 2019 | Implosion performance of subscale beryllium capsules on the NIF | [Zylstra, A. B.; MacLaren, S.; Callahan, D.; Hurricane, O.; Bachmann, B.; Masse, L.; Patel, P.; Ralph, J. E.; Salmonson, J.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Yi, S. A.; Kline, J.; Kyrala, G.; Volegov, P.; Wilde, C.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Merritt, EC., et al., "Experimental study of energy transfer in double shell implosions." Phys. Plasmas, v. 26, 052702 (2019) | 2019 | Experimental study of energy transfer in double shell implosions | [Merritt, E. C.; Sauppe, J. P.; Loomis, E. N.; Cardenas, T.; Montgomery, D. S.; Daughton, W. S.; Wilson, D. C.; Kline, J. L.; Fierro, F.; Randolph, R. B.; Patterson, B.; Kuettner, L.; Sacks, R. F.; Dodd, E. S.; Wan, W. C.; Palaniyappan, S.; Batha, S. H.; Keiter, P. A.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Khan, S. F.; Rygg, J. R.; Smalyuk, V.; Ping, Y.; Amendt, P.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Schoff, M.; Hoppe, M.] Gen Atom Co, San Diego, CA 92121 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Dewald, EL., et al., "Pushered single shell implosions for mix and radiation trapping studies using high-Z layers on National Ignition Facility." Phys. Plasmas, v. 26, 072705 (2019) | 2019 | Pushered single shell implosions for mix and radiation trapping studies using high-Z layers on National Ignition Facility | [Dewald, E. L.; Pino, J. E.; Tipton, R. E.; Salmonson, J. D.; Ralph, J.; Hartouni, E.; Khan, S. F.; Hatarik, R.; Young, C., V; Thorn, D.; Smalyuk, V. A.; Nikroo, A.; MacLaren, S. A.; Prisbrey, S.; Remington, B. A.; Graziani, F.] Lawrence Livermore Natl Lab, POB 808, Livermore, CA 94550 USA; [Sacks, R.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Rice, N.] Gen Atom, San Diego, CA 92186 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Amendt, P., et al., "Ultra-high (> 30%) coupling efficiency designs for demonstrating central hot-spot ignition on the National Ignition Facility using a Frustraum." Phys. Plasmas, v. 26, 082707 (2019) | 2019 | Ultra-high (> 30%) coupling efficiency designs for demonstrating central hot-spot ignition on the National Ignition Facility using a Frustraum | [Amendt, Peter; Ho, Darwin; Ping, Yuan; Smalyuk, Vladimir; Khan, Shahab; Lindl, John; Strozzi, David; Tommasini, Riccardo; Belyaev, Mikhail; Cerjan, Charles; Jones, Oggie; Kruer, William; Meezan, Nathan; Robey, Harry; Tsung, Frank; Weber, Chris; Young, Chris] Lawrence Livermore Natl Lab, Livermore, CA 94551 USA; [Tsung, Frank] Univ Calif Los Angeles, Dept Phys & Astron, Los Angeles, CA 90095 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Dhakal, TR., et al., "Effects of thermal conductivity of liquid layer in NIF wetted foam experiments ." Phys. Plasmas, v. 26, 92702 (2019) | 2019 | Effects of thermal conductivity of liquid layer in NIF wetted foam experiments | [Dhakal, Tilak R.; Haines, Brian M.; Olson, Richard E.] Los Alamos Natl Lab, Eulerian Codes Grp, X Computat Phys Div, XCP 2,MS T087, Los Alamos, NM 87545 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Meaney, KD., et al., "Improved inertial confinement fusion gamma reaction history C-12 gamma-ray signal by direct subtraction." Rev. Sci. Instrum., v. 90, 113503 (2019) | 2019 | Improved inertial confinement fusion gamma reaction history C-12 gamma-ray signal by direct subtraction | [Meaney, K. D.; Kim, Y. H.; Herrmann, H. W.; Geppert-Kleinrath, H.; Hoffman, N. M.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA | indirect_drive; hohlraum; icf | | Rev. Sci. Instrum. |
Schrauth, SE., et al., "Study of self-diffraction from laser generated plasma gratings in the nanosecond regime." Phys. Plasmas, v. 26, 073108 (2019) | 2019 | Study of self-diffraction from laser generated plasma gratings in the nanosecond regime | [Schrauth, S. E.; Colaitis, A.; Luthi, R. L.; Plummer, R. C. W.; Hollingsworth, W. G.; Carr, C. W.; Norton, M. A.; Wallace, R. J.; Hamza, A., V; MacGowan, B. J.; Shaw, M. J.; Spaeth, M. L.; Manes, K. R.; Michel, P.; Di Nicola, J-M] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA; [Schrauth, S. E.] Univ Bordeaux, CELIA, 351 Cours Librat, F-33405 Talence, France | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Clark, DS., et al., "Three-dimensional modeling and hydrodynamic scaling of National Ignition Facility implosions." Phys. Plasmas, v. 26, 050601 (2019) | 2019 | Three-dimensional modeling and hydrodynamic scaling of National Ignition Facility implosions | [Clark, D. S.; Weber, C. R.; Milovich, J. L.; Pak, A. E.; Casey, D. T.; Hammel, B. A.; Ho, D. D.; Jones, O. S.; Koning, J. M.; Kritcher, A. L.; Marinak, M. M.; Masse, L. P.; Munro, D. H.; Patel, M. V.; Patel, P. K.; Robey, H. F.; Schroeder, C. R.; Sepke, S. M.; Edwards, M. J.] Lawrence Livermore Natl Lab, POB 808, Livermore, CA 94550 USA | indirect_drive; hohlraum; icf; hydrodynamics | | Phys. Plasmas |
Masse, L., et al., "A simulation-based model for understanding the time dependent x-ray drive asymmetries and error bars in indirectly driven implosions on the National Ignition Facility." Phys. Plasmas, v. 26, 062703 (2019) | 2019 | A simulation-based model for understanding the time dependent x-ray drive asymmetries and error bars in indirectly driven implosions on the National Ignition Facility | [Masse, L.; Clark, D.; MacLaren, S.; Hopkins, L. Berzak; Haan, S.; Khan, S.; Kritcher, A.; Landen, O.; Lindl, J.; Ma, T.; Patel, P.; Ralph, J.; Salmonson, J.; Tipton, R.; Weber, C.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Kyrala, G.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA | indirect_drive; hohlraum; icf; hydrodynamics | | Phys. Plasmas |
