Doppner, T., et al., "Observing the onset of pressure-driven K-shell delocalization." Nature, v. 618, p.270-275 (2023) | 2023 | Observing the onset of pressure-driven K-shell delocalization | [Doppner, T.; Bachmann, B.; Divol, L.; Landen, O. L.; MacDonald, M. J.; Saunders, A. M.; Sterne, P. A.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Bethkenhagen, M.; Kraus, D.; Schorner, M.; Witte, B. B. L.; Redmer, R.] Univ Rostock, Inst Phys, Rostock, Germany; [Bethkenhagen, M.] Ecole Normale Super Lyon, LGLTPE, CNRS UMR 5276, Lyon, France; [Kraus, D.; Falcone, R. W.] Univ Calif Berkeley, Dept Phys, Berkeley, CA USA; [Kraus, D.; Bohme, M. P.; Vorberger, J.] Helmholtz Zentrum Dresden Rossendorf, Dresden, Germany; [Neumayer, P.] GSI Helmholtz Zentrum Schwerionenforsch, Darmstadt, Germany; [Chapman, D. A.] First Light Fus Ltd, Yarnton, England; [Baggott, R. A.] Imperial Coll London, John Adams Inst Accelerator Sci, London, England; [Bohme, M. P.] Ctr Adv Syst Understanding CASUS, Gorlitz, Germany; [Bohme, M. P.] Tech Univ Dresden, Dresden, Germany; [Fletcher, L. B.; Witte, B. B. L.; Glenzer, S. H.] SLAC Natl Accelerator Lab, Menlo Pk, CA USA; [Yi, A.] Alamos Natl Lab, Los Alamos, NM USA; [Gericke, D. O.] Univ Warwick, Ctr Fus Space & Astrophys, Dept Phys, Coventry, England | indirect_drive; convergent; xrts; x-ray_radiography | eos/material science | Nature |
Gorman, MG., et al., "Ramp compression of tantalum to multiterapascal pressures: Constraints of the thermal equation of state to 2.3 TPa and 5000 K." Phys. Rev. B, v. 107, 14109 (2023) | 2023 | Ramp compression of tantalum to multiterapascal pressures: Constraints of the thermal equation of state to 2.3 TPa and 5000 K | [Gorman, M. G.; Wu, C. J.; Smith, R. F.; Benedict, L. X.; Prisbrey, C. J.; Schill, W.; Bonev, S. A.; Long, Z. C.; Soderlind, P.; Braun, D.; Swift, D. C.; Briggs, R.; Volz, T. J.; O'Bannon, E. F.; Celliers, P. M.; Fratanduono, D. E.; Eggert, J. H.; Ali, S. J.; McNaney, J. M.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94500 USA | eos | | Phys. Rev. B |
Casey, DT., et al., "Towards the first plasma-electron screening experiment." Front. Physics, v. 10, 1057603 (2023) | 2023 | Towards the first plasma-electron screening experiment | [Casey, Daniel T.; Weber, Chris R.; Zylstra, Alex B.; Cerjan, Charlie J.; Hartouni, Ed; Hohenberger, Matthias; Divol, Laurent; Dearborn, David S.] Lawrence Livermore Natl Lab DOE, Livermore, CA 94550 USA; [Kabadi, Neel] Lab Laser Energet Univ Rochester, Rochester, NY USA; [Lahmann, Brandon; Gatu Johnson, Maria; Frenje, Johan A.] MIT, Cambridge, MA USA | icf; nuclear_science | nuclear physics | Front. Physics |
Baker, KL., et al., "Alpha heating of indirect-drive layered implosions on the National Ignition Facility." Phys. Rev. E, v. 107, 15202 (2023) | 2023 | Alpha heating of indirect-drive layered implosions on the National Ignition Facility | [Baker, K. L.; MacLaren, S.; Jones, O.; Spears, B. K.; Patel, P. K.; Nora, R.; Divol, L.; Landen, O. L.; Anderson, G. J.; Gaffney, J.; Kruse, M.; Hurricane, O. A.; Callahan, D. A.; Christopherson, A. R.; Salmonson, J.; Hartouni, E. P.; Doppner, T.; Dewald, E.; Tommasini, R.; Weber, C.; Clark, D.; Casey, D. T.; Hohenberger, M.; Khan, S.; Woods, T.; Milovich, J. L.; Berger, R. L.; Strozzi, D.; Kritcher, A.; Bachmann, B.; Benedetti, R.; Bionta, R.; Celliers, P. M.; Fittinghoff, D.; Hatarik, R.; Izumi, N.; Ma, T.; Millot, M.; Nagel, S. R.; Pak, A.; Yeamans, C.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Thomas, C. A.] Univ Rochester, Lab Laser Energet, Rochester, NY 14623 USA; [Johnson, M. Gatu] MIT, Plasma Sci & Fus Ctr, Cambridge, MA 02139 USA; [Kyrala, G.; Meaney, K.; Volegov, P. L.; Wilde, C.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA | icf; nuclear_science | | Phys. Rev. E |
Kerr, SM., et al., "Development of a bright MeV photon source with compound parabolic concentrator targets on the National Ignition Facility Advanced Radiographic Capability (NIF-ARC) laser." Phys. Plasmas, v. 30, 13101 (2023) | 2023 | Development of a bright MeV photon source with compound parabolic concentrator targets on the National Ignition Facility Advanced Radiographic Capability (NIF-ARC) laser | [Kerr, S. M.; Rusby, D.; Williams, G. J.; Schlossberg, D. J.; Alessi, D.; Ayers, J.; Azhar, S.; Aufderheide, M. B.; Bowers, M. W.; Bude, J. D.; Chen, H.; Cochran, G.; Crane, J.; Di Nicola, J. M.; Fittinghoff, D. N.; Golick, B.; Grim, G. P.; Hamamoto, M.; Heredia, R.; Hermann, M.; Herriot, S.; Hill, M. P.; Kalantar, D.; Kemp, A.; LaFortune, K.; Lemos, N.; Link, A.; Lowe-Webb, R.; MacPhee, A.; Martinez, D.; Patankar, S.; Pelz, L.; Prantil, M. A.; Siders, C. W.; Wegner, P.; Wilks, S.; Williams, W.; Mackinnon, A. J.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Meaney, K.; Geppert-Kleinrath, H.; Kim, Y.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Aghedo, A.] Florida A&M Univ, Dept Phys, Tallahassee, FL 32307 USA; [Azhar, S.] Georgia Inst Technol, Woodruff Sch Mech Engn, Atlanta, GA 30332 USA; [Fitzsimmons, P.; Haid, A.; Hoke, W.; Manuel, M.; Mauldin, M.; Quinn, M.; Vonhof, S.; Youngblood, K.] Gen Atom, San Diego, CA 95618 USA; [Hill, M. P.] AWE Plc, Mat Phys Grp, Reading RG7 4PR, England | arc; x-ray_conversion | | Phys. Plasmas |
Pollock, BB., et al., "Experimental demonstration of > 20 kJ laser energy coupling in 1-cm hydrocarbon-filled gas pipe targets via inverse Bremsstrahlung absorption with applications to MagLIF." Phys. Plasmas, v. 30, 22711 (2023) | 2023 | Experimental demonstration of > 20 kJ laser energy coupling in 1-cm hydrocarbon-filled gas pipe targets via inverse Bremsstrahlung absorption with applications to MagLIF | [Pollock, B. B.; Goyon, C.; Carroll, E. G.; Fry, J.; Piston, K.; Tubman, E. R.; Strozzi, D. J.; Ross, J. S.; Moody, J. D.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA; [Sefkow, A. B.; Glinsky, M. E.; Peterson, K. J.; Weis, M. R.; Harvey-Thompson, A. J.; Hansen, S. B.; Beckwith, K.; Ampleford, D. J.] Sandia Natl Labs, 1515 Eubank SE, Albuquerque, NM 87123 USA; [Sefkow, A. B.] Lab Laser Energet, 50 E River Rd, Rochester, NY 14623 USA; [Sefkow, A. B.] Univ Rochester, Dept Mech Engn, Rochester, NY 14623 USA; [Sefkow, A. B.] Univ Rochester, Dept Phys & Astron, Rochester, NY 14623 USA | gaspipe; lpi | | Phys. Plasmas |
Baker, KL., et al., "Reaching a burning plasma and ignition using smaller capsules/Hohlraums, higher radiation temperatures, and thicker ablator/ice on the national ignition facility." Phys. Plasmas, v. 30, 32702 (2023) | 2023 | Reaching a burning plasma and ignition using smaller capsules/Hohlraums, higher radiation temperatures, and thicker ablator/ice on the national ignition facility | [Baker, K. L.; Landen, O. L.; Haan, S.; Lindl, J. D.; Casey, D. T.; Young, C.; Nora, R.; Hurricane, O. A.; Callahan, D. A.; Jones, O.; Hopkins, L. Berzak; Khan, S.; Spears, B. K.; Le Pape, S.; Meezan, N. B.; Ho, D. D.; Doppner, T.; Hinkel, D.; Dewald, E. L.; Tommasini, R.; Hohenberger, M.; Weber, C.; Clark, D.; Woods, D. T.; Milovich, J. L.; Strozzi, D.; Kritcher, A.; Ross, J. S.; Smalyuk, V. A.; Amendt, P. A.; Bachmann, B.; Benedetti, L. R.; Bionta, R.; Celliers, P. M.; Fittinghoff, D.; Goyon, C.; Hatarik, R.; Izumi, N.; Ma, T.; Millot, M.; Nagel, S. R.; Patel, P. K.; Yeamans, C.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Thomas, C. A.; Turnbull, D.] Univ Rochester, Lab Laser Energet, Rochester, NY 14623 USA; [Robey, H. F.; Kyrala, G.; Meaney, K.; Volegov, P. L.; Wilde, C.] Los Alamos Natl Lab, Los Alamos, NM 87544 USA; [Johnson, M. Gatu] MIT, Cambridge, MA 02139 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Maris, AD., et al., "Investigating boosted decision trees as a guide for inertial confinement fusion design." Phys. Plasmas, v. 30, 42713 (2023) | 2023 | Investigating boosted decision trees as a guide for inertial confinement fusion design | [Maris, Andrew D.; Khan, Shahab F.; Pokornik, Michael M.; Peterson, J. Luc; Humbird, Kelli D.; Haan, Steven W.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Maris, Andrew D.] MIT, Dept Nucl Sci & Engn, Cambridge, MA 02139 USA; [Pokornik, Michael M.] Univ Calif San Diego, Dept Mech & Aerosp Engn, San Diego, CA 92093 USA | indirect_drive; hohlraum; icf | | Phys. Plasmas |
Izumi, N., et al., "Control of low-mode drive asymmetry in an efficient long-pulse low gas-fill density Hohlraum." Phys. Plasmas, v. 30, 32706 (2023) | 2023 | Control of low-mode drive asymmetry in an efficient long-pulse low gas-fill density Hohlraum | [Izumi, N.; Doppner, T.; Milovich, J. L.; Landen, O. L.; Callahan, D. A.; Chapman, T.; Hinkel, D. E.; Hatala, C. V. Houldin; Khan, S.; Kroll, J. J.; MacGowan, B. J.; Mariscal, D.; Millot, M.; Moody, J. D.; Newman, K.; Ross, J. S.; Tubman, E.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Marin, E.; Mauldin, M.; Ratledge, M.; Vonhof, S.; Wall, J.] Gen Atom, La Jolla, CA 92121 USA | indirect_drive; lpi | | Phys. Plasmas |
MacDonald, MJ., et al., "The colliding planar shocks platform to study warm dense matter at the National Ignition Facility." Phys. Plasmas, v. 30, 62701 (2023) | 2023 | The colliding planar shocks platform to study warm dense matter at the National Ignition Facility | [MacDonald, M. J.; Doppner, T.; Kalantar, D.; Ali, S. J.; Celliers, P. M.; Heredia, R.; Gaffney, J. A.; Saunders, A. M.; Zacharias, R.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Falcone, R. W.] Univ Calif Berkeley, Dept Phys, Berkeley, CA 94720 USA; [Di Stefano, C. A.; Flippo, K. A.; Merritt, E. C.; Schmidt, D. W.; Wilson, C. T.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Fletcher, L. B.; Glenzer, S. H.] SLAC Natl Accelerator Lab, Menlo Pk, CA 94025 USA; [Vonhof, S.] Gen Atom, San Diego, CA 92186 USA; [Collins, G. W.] Univ Rochester, Dept Phys & Astron, Rochester, NY 14623 USA; [Collins, G. W.] Univ Rochester, Dept Mech Engn, Rochester, NY 14623 USA; [Collins, G. W.] Univ Rochester, Lab Laser Energet, Rochester, NY 14623 USA; [Gericke, D. O.] Univ Warwick, Ctr Fus Space & Astrophys, Dept Phys, Coventry CV4 7AL, England; [Kraus, D.] Univ Rostock, Inst Phys, D-18059 Rostock, Germany; [Kraus, D.] Helmholtz Zentrum Dresden Rossendorf, D-01328 Dresden, Germany | indirect_drive; planar; xrts; x-ray_radiography; eos | eos/material science | Phys. Plasmas |
Hoarty, DJ., et al., "Radiation burnthrough measurements to infer opacity at conditions close to the solar radiative zone-convective zone boundary." Phys. Plasmas, v. 30, 63302 (2023) | 2023 | Radiation burnthrough measurements to infer opacity at conditions close to the solar radiative zone-convective zone boundary | [Hoarty, D. J.; Morton, J.; Rougier, J. C.; Rubery, M.; Swatton, D.; Richardson, S.] AWE plc, Reading RG7 4PR, England; [Rougier, J. C.] Univ Bristol, Sch Math, Bristol BS8 1UG, England; [Rubery, M.; Opachich, Y. P.; Heeter, R. F.; Remington, B.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [McLean, K.; Rose, S. J.] Imperial Coll London, Blackett Lab, Plasma Phys Grp, London SW7 2AZ, England; [Perry, T. S.] Alamos Natl Lab, Los Alamos, NM 87545 USA | indirect_drive; spectroscopy | plasma physics | Phys. Plasmas |
Geppert-Kleinrath, V., et al., "Gamma-ray imaging of inertial confinement fusion implosions reveals remaining ablator carbon distribution." Phys. Plasmas, v. 30, 22703 (2023) | 2023 | Gamma-ray imaging of inertial confinement fusion implosions reveals remaining ablator carbon distribution | [Geppert-Kleinrath, V.; Hoffman, N.; Birge, N.; DeYoung, A.; Freeman, M.; Geppert-Kleinrath, H.; Kim, Y.; Meaney, K.; Morgan, G.; Tafoya, L.; Wilde, C.; Volegov, P.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Fittinghoff, D.; Rubery, M.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA | icf; convergent | | Phys. Plasmas |
McCall, GH., et al., "Cloud and microjet mix: A possible source of yield limitation of the National Ignition Facility targets." Phys. Plasmas, v. 30, 12707 (2023) | 2023 | Cloud and microjet mix: A possible source of yield limitation of the National Ignition Facility targets | [McCall, Gene H.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA | indirect_drive; icf; hydrodynamics | | Phys. Plasmas |
Christopherson, AR., et al., "Alpha-heating analysis of burning plasma and ignition experiments on the National Ignition Facility." Phys. Plasmas, v. 30, 62705 (2023) | 2023 | Alpha-heating analysis of burning plasma and ignition experiments on the National Ignition Facility | [Christopherson, A. R.; Hurricane, O. A.; Weber, C.; Kritcher, A.; Nora, R.; Salmonson, J.; Tran, R.; Milovich, J.; Maclaren, S.; Hinkel, D.] Lawrence Livermore Natl Lab, 7000 East Ave, Livermore, CA 94550 USA; [Betti, R.] Lab Laser Energet Univ, Rochester Lab Laser Energet, 250 E River Rd, Rochester, NY 14623 USA | indirect_drive; icf | | Phys. Plasmas |
Fittinghoff, DN., et al., "Neutron imaging of inertial confinement fusion implosions." Rev. Sci. Instrum., v. 94, 21101 (2023) | 2023 | Neutron imaging of inertial confinement fusion implosions | [Fittinghoff, D. N.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Birge, N.; Geppert-Kleinrath, V.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA | icf | | Rev. Sci. Instrum. |
Mariscal, DA., et al., "A flexible proton beam imaging energy spectrometer (PROBIES) for high repetition rate or single-shot high energy density (HED) experiments (invited)." Rev. Sci. Instrum., v. 94, 23507 (2023) | 2023 | A flexible proton beam imaging energy spectrometer (PROBIES) for high repetition rate or single-shot high energy density (HED) experiments (invited) | [Mariscal, D. A.; Djordjevic, B. Z.; Anirudh, R.; Bremer, T.; Campbell, P. C.; Folsom, E.; Grace, E. S.; Jacobs, S. A.; Kailkhura, B.; Kalantar, D.; Kemp, A. J.; Kur, E.; Liu, S.; Ludwig, J.; Ose, N.; Scott, G. G.; Spears, B.; Swanson, K. K.; Thiagarajan, J.; Williams, G. J.; Wilks, S. C.; Wyatt, M.; Van Essen, B.; Zacharias, R.; Zeraouli, G.; Zhang, J.; Ma, T.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Feister, S.] Calif State Univ Channel Isl, Dept Comp Sci, Camarillo, CA 93012 USA; [Hollinger, R.; Morrison, J.; Nedbailo, R.; Park, J.; Rocca, J. J.; Song, H.; Sullivan, B.; Wang, S.] Colorado State Univ, Ft Collins, CO 80523 USA; [Kim, J.] Univ Calif San Diego, Ctr Energy Res, La Jolla, CA 92093 USA; [Simpson, R. A.] MIT, Dept Nucl Sci & Engn, Cambridge, MA 02139 USA | arc; proton_radiography | plasma physics | Rev. Sci. Instrum. |
Moore, AS., et al., "Neutron time of flight (nToF) detectors for inertial fusion experiments." Rev. Sci. Instrum., v. 94, 61102 (2023) | 2023 | Neutron time of flight (nToF) detectors for inertial fusion experiments | [Moore, A. S.; Schlossberg, D. J.; Eckart, M. J.; Grim, G. P.; Hartouni, E. P.; Hatarik, R.; Kerr, S. M.] Lawrence Livermore Natl Lab, POB 808, Livermore, CA 94551 USA; [Appelbe, B. D.; Crilly, A. J.] Imperial Coll, Ctr Inertial Fus Studies, Blackett Lab, London, SW7 2AZ, England; [Chandler, G. A.] Sandia Natl Labs, Albuquerque, NM 87185 USA; [Forrest, C. J.; Glebov, V. Y.; Knauer, J. P.] Univ Rochester, Lab Laser Energet, 250 E River Rd, Rochester, NY 14623 USA; [Kilkenny, J.] Gen Atom, San Diego, CA 92121 USA | icf | | Rev. Sci. Instrum. |
Zylstra, AB., et al., "Burning plasma achieved in inertial fusion." Nature, v. 601, p.542-548 (2022) | 2022 | Burning plasma achieved in inertial fusion | [Zylstra, A. B.; Hurricane, O. A.; Callahan, D. A.; Kritcher, A. L.; Ralph, J. E.; Ross, J. S.; Young, C. V.; Baker, K. L.; Casey, D. T.; Doppner, T.; Divol, L.; Hohenberger, M.; Pak, A.; Patel, P. K.; Tommasini, R.; Ali, S. J.; Amendt, P. A.; Atherton, L. J.; Bachmann, B.; Bailey, D.; Benedetti, L. R.; Berzak Hopkins, L.; Bhandarkar, S. D.; Biener, J.; Bionta, R. M.; Bond, E. J.; Bradley, D. K.; Braun, T.; Briggs, T. M.; Bruhn, M. W.; Celliers, P. M.; Chang, B.; Chapman, T.; Chen, H.; Choate, C.; Christopherson, A. R.; Clark, D. S.; Dewald, E. L.; Dittrich, T. R.; Edwards, M. J.; Farmer, W. A.; Field, J. E.; Fittinghoff, D.; Gaffney, J.; Grim, G. P.; Haan, S.; Hahn, K. D.; Hall, G. N.; Hammel, B. A.; Harte, J.; Hartouni, E.; Heebner, J. E.; Hernandez, V. J.; Herrmann, M. C.; Hinkel, D. E.; Ho, D. D.; Holder, J. P.; Hsing, W. W.; Humbird, K. D.; Izumi, N.; Jarrott, L. C.; Jeet, J.; Jones, O.; Kerbel, G. D.; Kerr, S. M.; Khan, S. F.; Koning, J. M.; Kroll, J. J.; Kruse, M. K. G.; Kustowski, B.; Landen, O. L.; Langer, S.; Larson, D.; Lemos, N. C.; Lindl, J. D.; Ma, T.; MacDonald, M. J.; MacGowan, B. J.; Mackinnon, A. J.; MacLaren, S. A.; MacPhee, A. G.; Marinak, M. M.; Mariscal, D. A.; Marley, E. V.; Masse, L.; Meezan, N. B.; Michel, P. A.; Millot, M.; Milovich, J. L.; Moody, J. D.; Moore, A. S.; Newman, K.; Di Nicola, J. -M. G.; Nikroo, A.; Nora, R.; Patel, M. V.; Pelz, L. J.; Peterson, J. L.; Ping, Y.; Pollock, B. B.; Rosen, M.; Salmonson, J. D.; Sater, J.; Schiaffino, S.; Schlossberg, D. J.; Schneider, M. B.; Schroeder, C. R.; Scott, H. A.; Sepke, S. M.; Sherlock, M. W.; Shin, S.; Smalyuk, V. A.; Spears, B. K.; Springer, P. T.; Stadermann, M.; Stoupin, S.; Strozzi, D. J.; Suter, L. J.; Town, R. P. J.; Tubman, E. R.; Weber, C. R.; Widmann, K.; Van Wonterghem, B. M.; Woods, D. T.; Woodworth, B. N.; Yamaguchi, M.; Yang, S. T.; Zimmerman, G. B.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Robey, H. F.; Birge, N. W.; Herrmann, H.; Kim, Y.; Geppert Kleinrath, H.; Geppert Kleinrath, V.; Meaney, K.; Murphy, T.; Volegov, P. L.; Wilde, C. H.] Los Alamos Natl Lab, Los Alamos, NM USA; [Le Pape, S.] Ecole Polytech, Lab Utilisat Lasers Intenses Chez, Palaiseau, France; [Betti, R.; Rinderknecht, H.; Thomas, C. A.] Univ Rochester, Lab Laser Energet, Rochester, NY USA; [Crippen, J. W.; Kilkenny, J.; Kong, C.; Ratledge, M.; Rice, N. G.; Sequoia, K.] Genom Atom, San Diego, CA USA; [Frenje, J.; Gatu Johnson, M.; Huang, H.; Morton, J. W.; Rubery, M. S.] MIT, 77 Massachusetts Ave, Cambridge, MA 02139 USA; [Glenzer, S. H.] SLAC Natl Accelerator Lab, Menlo Pk, CA USA; [Morton, J. W.; Rubery, M. S.] Atom Weap Estab, Aldermaston, England; [Wild, C.] Diamond Mat, Freiburg, Germany | indirect_drive; convergent; hohlraum; icf | | Nature |
Kraus, RG., et al., "Measuring the melting curve of iron at super-Earth core conditions." Science, v. 375, p.202-205 (2022) | 2022 | Measuring the melting curve of iron at super-Earth core conditions | [Kraus, Richard G.; Ali, Suzanne J.; Belof, Jonathan L.; Benedict, Lorin X.; Bernier, Joel; Braun, Dave; Coppari, Federica; Fratanduono, Dayne; Hamel, Sebastien; Krygier, Andy; Lazicki, Amy; Mcnaney, James; Millot, Marius; Myint, Philip C.; Sterbentz, Dane M.; Swift, Damian C.; Wehrenberg, Chris; Eggert, Jon H.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Hemley, Russell J.] Univ Illinois, Dept Phys, Chicago, IL 60607 USA; [Hemley, Russell J.] Univ Illinois, Dept Chem, Chicago, IL 60607 USA; [Hemley, Russell J.] Univ Illinois, Dept Earth & Environm Sci, Chicago, IL 60607 USA; [Cohen, R. E.] Carnegie Inst Sci, Earth & Planets Lab, Washington, DC 20015 USA; [Collins, Gilbert W.; Rygg, James R.] Univ Rochester, Dept Mech Engn, Rochester, NY 14627 USA; [Collins, Gilbert W.; Rygg, James R.] Univ Rochester, Dept Phys & Astron, Rochester, NY 14627 USA; [Collins, Gilbert W.; Rygg, James R.] Univ Rochester, Lab Laser Energet, Rochester, NY 14627 USA; [Desjarlais, Michael P.] Sandia Natl Labs, Albuquerque, NM 87123 USA; [Newman, Matthew G.] CALTECH, Div Engn & Appl Sci, Pasadena, CA 91125 USA; [Stewart, Sarah T.] Univ Calif Davis, Dept Earth & Planetary Sci, Davis, CA 95616 USA; [Stixrude, Lars] Univ Calif Los Angeles, Dept Earth Planetary & Space Sci, Los Angeles, CA 90095 USA | eos; in-situ_diffraction | eos/material science | Science |
Kritcher, AL., et al., "Design of inertial fusion implosions reaching the burning plasma regime." Nat. Phys., v. 18, p.251-258 (2022) | 2022 | Design of inertial fusion implosions reaching the burning plasma regime | [Kritcher, A. L.; Young, C., V; Weber, C. R.; Zylstra, A. B.; Hurricane, O. A.; Callahan, D. A.; Ralph, J. E.; Ross, J. S.; Baker, K. L.; Casey, D. T.; Clark, D. S.; Doppner, T.; Divol, L.; Hohenberger, M.; Hopkins, L. Berzak; Meezan, N. B.; Pak, A.; Patel, P. K.; Tommasini, R.; Ali, S. J.; Amendt, P. A.; Atherton, L. J.; Bachmann, B.; Bailey, D.; Benedetti, L. R.; Bhandarkar, S. D.; Biener, J.; Bionta, R. M.; Bond, E. J.; Bradley, D. K.; Braun, T.; Briggs, T. M.; Bruhn, M. W.; Celliers, P. M.; Chang, B.; Chapman, T.; Chen, H.; Choate, C.; Christopherson, A. R.; Dewald, E. L.; Dittrich, T. R.; Edwards, M. J.; Farmer, W. A.; Field, J. E.; Fittinghoff, D.; Gaffney, J. A.; Grim, G. P.; Haan, S.; Hahn, K. D.; Hall, G. N.; Hammel, B. A.; Harte, J.; Hartouni, E.; Heebner, J. E.; Hernandez, V. J.; Herrmann, M. C.; Hinkel, D. E.; Ho, D. D.; Holder, J. P.; Hsing, W. W.; Humbird, K. D.; Izumi, N.; Jarrott, L. C.; Jeet, J.; Jones, O.; Kerbel, G. D.; Kerr, S. M.; Khan, S. F.; Koning, J. M.; Kruse, M. K. G.; Kroll, J. J.; Kustowski, B.; Landen, O. L.; Langer, S.; Larson, D.; Lemos, N. C.; Lindl, J. D.; Ma, T.; MacDonald, M. J.; MacGowan, B. J.; Mackinnon, A. J.; MacLaren, S. A.; MacPhee, A. G.; Marinak, M. M.; Mariscal, D. A.; Marley, E., V; Masse, L.; Michel, P. A.; Millot, M.; Milovich, J. L.; Moody, J. D.; Moore, A. S.; Newman, K.; Di Nicola, J-M G.; Nikroo, A.; Nora, R.; Patel, M., V; Pelz, L. J.; Peterson, J. L.; Ping, Y.; Pollock, B. B.; Rosen, M.; Salmonson, J. D.; Sater, J.; Schiaffino, S.; Schlossberg, D. J.; Schneider, M. B.; Schroeder, C. R.; Scott, H. A.; Sepke, S. M.; Sherlock, M. W.; Shin, S.; Smalyuk, V. A.; Spears, B. K.; Springer, P. T.; Stadermann, M.; Stoupin, S.; Strozzi, D. J.; Suter, L. J.; Town, R. P. J.; Trosseille, C.; Tubman, E. R.; Widmann, K.; Van Wonterghem, B. M.; Woods, D. T.; Woodworth, B. N.; Yang, S. T.; Zimmerman, G. B.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Robey, H. F.; Birge, N. W.; Herrmann, H.; Kim, Y.; Geppert-Kleinrath, H.; Geppert-Kleinrath, V; Meaney, K.; Murphy, T.; Volegov, P. L.; Wilde, C. H.] Los Alamos Natl Lab, Los Alamos, NM USA; [Le Pape, S.] Ecole Polytech, Lab Utilisat Lasers Intenses, Palaiseau, France; [Betti, R.; Rinderknecht, H.; Thomas, C. A.] Univ Rochester, Laser Energet Lab, Rochester, NY USA; [Crippen, J. W.; Huang, H.; Kilkenny, J.; Kong, C.; Ratledge, M.; Rice, N. G.; Sequoia, K.; Yamaguchi, M.] Gen Atom Co, San Diego, CA USA; [Frenje, J. A.; Johnson, M. Gatu] MIT, 77 Massachusetts Ave, Cambridge, MA 02139 USA; [Glenzer, S. H.] SLAC Natl Accelerator Lab, Menlo Pk, CA USA; [Morton, J. W.; Rubery, M. S.] Aldermaston, Atom Weap Estab, Aldermaston, England; [Wild, C.] Diamond Mat Gmbh, Freiburg, Germany | indirect_drive; convergent; hohlraum; icf | | Nat. Phys. |
Gorman, MG., et al., "Experimental observation of open structures in elemental magnesium at terapascal pressures." Nat. Phys., v. 18, p.1307-1311 (2022) | 2022 | Experimental observation of open structures in elemental magnesium at terapascal pressures | [Gorman, M. G.; Lazicki, A.; Cormier, M. M. E.; Bonev, S. A.; Briggs, R.; Coleman, A. L.; Bernier, J., V; Coppari, F.; Braun, D. G.; Fratanduono, D. E.; Smith, R. F.; Eggert, J. H.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Gorman, M. G.; Briggs, R.; Coleman, A. L.; McMahon, M., I] Univ Edinburgh, Sch Phys & Astron, SUPA, Edinburgh, Midlothian, Scotland; [Gorman, M. G.; Briggs, R.; Coleman, A. L.; McMahon, M., I] Univ Edinburgh, Ctr Sci Extreme Condit, Edinburgh, Midlothian, Scotland; [Elatresh, S.; Hoffmann, R.] Cornell Univ, Baker Lab, Dept Chem & Chem Biol, Ithaca, NY USA; [Elatresh, S.] King Fahd Univ Petr & Minerals, Phys Dept, Dhahran, Saudi Arabia; [Cormier, M. M. E.] Dalhousie Univ, Dept Phys & Atmospher Sci, Halifax, NS, Canada; [McGonegle, D.; Wark, J. S.] Univ Oxford, Dept Phys, Clarendon Lab, Oxford, England; [McGonegle, D.; Rothman, S. D.; Peacock, L.] Atom Weap Estab, Reading, Berks, England; [Rygg, J. R.; Collins, G. W.] Univ Rochester, Dept Mech Engn, Rochester, NY 14627 USA; [Rygg, J. R.; Collins, G. W.] Univ Rochester, Dept Phys & Astron, Rochester, NY 14627 USA; [Rygg, J. R.; Collins, G. W.] Univ Rochester, Lab Laser Energet, Rochester, NY USA | in-situ_diffraction | eos/material science | Nat. Phys. |
