NIF&PS Directorate Related Journal Article List
Criteria for article selection:
- Only refereed journal articles via Web of Science
- Relevance of article content to NIF & PS Directorate
- Author affiliation
Search help:
Default settings: All Years. All Articles.
Narrow search: Select year in left column, and/or article type in 1 of 3 pulldowns.
Research Topics – Includes all articles.
Geometries, Physics, & Measurements – Includes only articles presenting NIF data.
Discovery Science – Includes only articles presenting NIF Discovery Science research.
Search box: Insert text to further narrow search. Finds matches in Author List, Article Title, and Journal Name. Sort results: Click on "First Author" or "Year" at the top of the display columns.
- All Geometries, Physics, & Measurements
- Drive Configuration
- Indirect Drive
- Direct Drive
- Drive Symmetry
- Convergent
- Cylindrical Convergent
- Planar
- Hohlraum
- Half Hohlraum
- Sphere
- Gaspipe
- Foil
- Physics
- ICF
- LPI
- Spectroscopy
- X-ray Conversion
- Equation of State
- Nuclear Science
- Hydrodynamics
- Astrophysics
- Measurement Types
- Convergent ablator (ConA)
- Shock Timing
- X-ray Radiography
- Proton Radiography
- Advanced Radiographic Capability (ARC)
- In-situ Diffraction
- Extended X-ray Absorption Fine structure
- X-ray Thomson scattering
- Particle Spectroscopy
- Radiation Effects
First Author | Year | hidden | hidden | hidden | hidden |
---|---|---|---|---|---|
Kritcher, AL, et al., "Design of the first fusion experiment to achieve target energy gain G > 1" Phys. Rev. E, v. 109, 25204 (2024) | 2024 | directorate_science_topics | icf_hed | indirect_drive, convergent, hohlraum, icf | |
Pak, A, et al., "Observations and properties of the first laboratory fusion experiment to exceed a target gain of unity" Phys. Rev. E, v. 109, 25203 (2024) | 2024 | directorate_science_topics | icf_hed | indirect_drive, convergent, hohlraum, icf | |
Hall, GN, et al., "Measurement of mix at the fuel-ablator interface in indirectly driven capsule implosions on the National Ignition Facility" Phys. Plasmas, v. 31, 22702 (2024) | 2024 | directorate_science_topics | icf_hed | indirect_drive, convergent, hohlraum, icf, x-ray_radiography | |
Crilly, AJ, et al., "Measurements of dense fuel hydrodynamics in the NIF burning plasma experiments using backscattered neutron spectroscopy" Phys. Plasmas, v. 31, 42701 (2024) | 2024 | directorate_science_topics | icf_hed | indirect_drive, convergent, hohlraum, icf, particle_spectroscopy | |
Kemp, AJ, et al., "Modeling stimulated Brillouin backscatter from outer-cone quads across multiple inertial confinement fusion hohlraum designs" Phys. Plasmas, v. 31, 42707 (2024) | 2024 | directorate_science_topics | icf_hed | indirect_drive, hohlraum, lpi | |
Hammel, BA, et al., "Machine learning assisted bayesian inference of mix and hot-spot conditions in NIF implosions" High Energy Density Phys., v. 50, 101077 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Ralph, JE, et al., "The impact of low-mode symmetry on inertial fusion energy output in the burning plasma state" Nat. Commun., v. 15, 2975 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Farmer, WA, et al., "Impact of flow-induced beam deflection on beam propagation in ignition scale hohlraums" Phys. Plasmas, v. 31, 22705 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Wang, J, et al., "A multifidelity Bayesian optimization method for inertial confinement fusion design" Phys. Plasmas, v. 31, 32706 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Belyaev, MA, et al., "Exact wave solver for nonparaxial laser beam propagation" Phys. Plasmas, v. 31, 53901 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Hu, SX, et al., "A review on charged-particle transport modeling for laser direct-drive fusion" Phys. Plasmas, v. 31, 40501 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Barmore, LM, et al., "Phase Transition of Heptane under Pressure" J. Phys. Chem. C, v. 128, 2266-2270 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Gorman, MG, et al., "Shock compression experiments using the DiPOLE 100-X laser on the high energy density instrument at the European x-ray free electron laser: Quantitative structural analysis of liquid Sn" J. Appl. Phys., v. 135, 165902 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Krása, J, et al., "Ion emission from warm dense matter produced by irradiation with a soft x-ray free-electron laser" Matter Radiat. Extrem., v. 9, 16602 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Levitt, B, et al., "Elevated Electron Temperature Coincident with Observed Fusion Reactions in a Sheared-Flow-Stabilized Z Pinch" Phys. Rev. Lett., v. 132, 155101 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Pan, X, et al., "Investigation on laser absorption and x-ray radiation in microstructured titanium targets heated by short-pulse relativistic laser pulses" Phys. Rev. Res., v. 6, 13025 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Vlachos, C, et al., "Laser-driven quasi-static B-fields for magnetized high-energy-density experiments" Phys. Plasmas, v. 31, 32702 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Ludwig, JD, et al., "Shock formation in flowing plasmas by temporally and spatially smoothed laser beams" Phys. Plasmas, v. 31, 32103 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Ludwig, JD, et al., "Dynamic control of the spatial frequency content of an intense laser via intra-beam energy transfer" Phys. Plasmas, v. 31, 22101 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Barth, I, et al., "The Raman gap and collisional absorption" Phys. Plasmas, v. 31, 12109 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Kemp, AJ, et al., "Laser-to-proton conversion efficiency studies for proton fast ignition" Phys. Plasmas, v. 31, 42709 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Briard, A, et al., "The inviscid incompressible limit of Kelvin-Helmholtz instability for plasmas" Front. Physics, v. 12, 1383514 (2024) | 2024 | directorate_science_topics | icf_hed | Hydrodynamics | |
Nguyen-Cong, K, et al., "Extreme Metastability of Diamond and its Transformation to the BC8 Post-Diamond Phase of Carbon" J. Phys. Chem. Lett., v. 15, 1152-1160 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Chin, DA, et al., "Parametrized ion-distribution model for extended x-ray absorption fine-structure analysis at high-energy-density conditions" Phys. Plasmas, v. 31, 42708 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Bishel, DT, et al., "Toward constraint of ionization-potential depression models in a convergent geometry" High Energy Density Phys., v. 50, 101076 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Cliche, DT, et al., "An improved methodology for modeling short pulse buried layer x-ray emission spectra" Comput. Phys. Commun., v. 300, 109168 (2024) | 2024 | directorate_science_topics | icf_hed | ||
London, RA, et al., "Radiation transfer in the spectra of short-pulse laser-heated targets" Phys. Plasmas, v. 31, 43303 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Higginson, DP, et al., "Staged Z-pinch radiation-hydrodynamic simulations on a 20-MA driver" Phys. Plasmas, v. 31, 32705 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Shipley, GA, et al., "Numerical study of implosion instability mitigation in magnetically driven solid liner dynamic screw pinches" Phys. Plasmas, v. 31, 22704 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Bell, AR, et al., "The fastVFP code for solution of the Vlasov-Fokker-Planck equation" Plasma Phys. Control. Fusion, v. 66, 35014 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Tabak, G, et al., "Evidence for dissociation in shock-compressed methane" Phys. Rev. B, v. 109, 64102 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Bailly-Grandvaux, M, et al., "Impact of strong magnetization in cylindrical plasma implosions with applied B-field measured via x-ray emission spectroscopy" Phys. Rev. Res., v. 6, L012018 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Horwitz, JAK, et al., "Nonplanar effects in simulations of laser-driven ejecta microjet experiments" AIP Adv., v. 14, 35119 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Tang, H, et al., "The influence of laser focusing conditions on the direct laser acceleration of electrons" New J. Phys., v. 26, 53010 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Ebert, T, et al., "Silicon x-ray backlighter improvement by targets with spike-like microstructures" AIP Adv., v. 14, 35221 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Campbell, PT, et al., "Formation of collisionless shocks driven by strongly magnetized relativistic electrons in the laboratory" Phys. Rev. Res., v. 6, L012016 (2024) | 2024 | directorate_science_topics | icf_hed | ||
King, M, et al., "Geometry effects on energy selective focusing of laser-driven protons with open and closed hemisphere-cone targets" Plasma Phys. Control. Fusion, v. 66, 15001 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Rusby, DR, et al., "Review and meta-analysis of electron temperatures from high-intensity laser-solid interactions" Phys. Plasmas, v. 31, 40503 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Wong, CS, et al., "Robust unfolding of MeV x-ray spectra from filter stack spectrometer data" Rev. Sci. Instrum., v. 95, 23301 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Ofori-Okai, BK, et al., "DC electrical conductivity measurements of warm dense matter using ultrafast THz radiation" Phys. Plasmas, v. 31, 42711 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Ampleford, DJ, et al., "Controlling morphology and improving reproducibility of magnetized liner inertial fusion experiments" Phys. Plasmas, v. 31, 22703 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Ricketts, SA, et al., "Neutron source reconstruction using a generalized expectation-maximization algorithm on one-dimensional neutron images from the Z facility" Rev. Sci. Instrum., v. 95, 33501 (2024) | 2024 | directorate_science_topics | icf_hed | ||
Wang, LY, et al., "High-Resolution Thermal Profiling of a High-Power Diode Laser Facet During Aging" IEEE J. Quantum Electron., v. 60, 2000111 (2024) | 2024 | directorate_science_topics | laser_science | ||
Werellapatha, K, et al., "Time-resolved X-ray diffraction diagnostic development for the National Ignition Facility" Rev. Sci. Instrum., v. 95, 13903 (2024) | 2024 | nif_facility | diagnostics | direct_drive, in-situ_diffraction | |
Despotopulos, JD, et al., "Radiochemical diagnostics at the National Ignition Facility" Rev. Sci. Instrum., v. 95, 21102 (2024) | 2024 | nif_facility | diagnostics | ||
Browar, AEM, et al., "Laser micro-machining and damage testing of rounded shadow cone blockers on silica glass for arresting laser damage growth by redirection of light" Opt. Express, v. 32, 4050-4061 (2024) | 2024 | nif_facility | optics | ||
Shin, SJ, et al., "Deposition of ultrathick heavy-metal alloys on rotating substrates by high-power impulse magnetron sputtering: Target erosion effects" J. Appl. Phys., v. 135, 35301 (2024) | 2024 | nif_facility | target_fabrication | ||
Shin, SJ, et al., "Magnetron sputter deposition of boron carbide in Ne and Ar plasmas" J. Appl. Phys., v. 135, 85303 (2024) | 2024 | nif_facility | target_fabrication | ||
Paddock, RW, et al., "Energy gain of wetted-foam implosions with auxiliary heating for inertial fusion studies" Plasma Phys. Control. Fusion, v. 66, 25005 (2024) | 2024 | other_research_topics | inertial_fusion_energy | ||
Zeraouli, G, et al., "Multichannel Doppler fiber-imager spectrometer for spatiotemporal characterization of high-intensity laser-driven plasmas" Rev. Sci. Instrum., v. 95, 43506 (2024) | 2024 | other_research_topics | other_areas | ||
Chabot, NL, et al., "Achievement of the Planetary Defense Investigations of the Double Asteroid Redirection Test (DART) Mission" Planet. Sci. J., v. 5, 49 (2024) | 2024 | other_research_topics | other_areas | ||
Crowhurst, JC, et al., "Using double pulse laser ablation in air to enhance the strength of laser-driven shocks" Opt. Express, v. 32, 7053-7063 (2024) | 2024 | other_research_topics | other_areas | ||
Cheng, A, et al., "Efficient numerical algorithm for multi-level ionization of high-atomic-number gases" Phys. Plasmas, v. 31, 44503 (2024) | 2024 | other_research_topics | other_areas | ||
Maan, A, et al., "Estimates of global recycling coefficients for LTX-β discharges" Phys. Plasmas, v. 31, 22505 (2024) | 2024 | other_research_topics | other_areas | ||
Yandow, A, et al., "Above-threshold ionization at laser intensity greater than 1020 W/cm2" Phys. Rev. A, v. 109, 23119 (2024) | 2024 | other_research_topics | other_areas | ||
Arnquist, IJ, et al., "Exotic Dark Matter Search with the MAJORANA DEMONSTRATOR" Phys. Rev. Lett., v. 132, 41001 (2024) | 2024 | other_research_topics | other_areas | ||
Heuer, PV, et al., "Improved filters for angular filter refractometry" Rev. Sci. Instrum., v. 95, 23501 (2024) | 2024 | other_research_topics | other_areas | ||
Kmak, KN, et al., "Extraction of 88Y, 152Eu, 228Ac, 241Am, and 244Cm with 2-thenoyltrifluoroacetone (TTA) resin" J. Radioanal. Nucl. Chem., v. 333, 2131-2138 (2024) | 2024 | other_research_topics | other_areas | ||
Kmak, KN, et al., "Uptake of arsenic and selenium on iron-doped Pb resin" J. Radioanal. Nucl. Chem., v. 333, 681-686 (2024) | 2024 | other_research_topics | other_areas | ||
Kmak, KN, et al., "Uptake behavior of 73As, 75Se, 197mHg, 212Pb and 210Po on Eichrom pre-filter resin from HCl and HNO3" J. Radioanal. Nucl. Chem., v. 333, 2221-2230 (2024) | 2024 | other_research_topics | other_areas | ||
Esfahani, AA, et al., "Deep learning based event reconstruction for cyclotron radiation emission spectroscopy" Mach. Learn.-Sci. Technol., v. 5, 25026 (2024) | 2024 | other_research_topics | other_areas | ||
Tamashiro, AS, et al., "237Np Fission Spectrum Cumulative Fission Product Yield Measurement Using Godiva IV Critical Assembly" Nucl. Data Sheets, v. 193, 131-152 (2024) | 2024 | other_research_topics | other_areas | ||
Tamashiro, AS, et al., "239Pu Fission Spectrum Cumulative Fission Product Yield Measurement Using Godiva IV Critical Assembly" Nucl. Data Sheets, v. 193, 153-177 (2024) | 2024 | other_research_topics | other_areas | ||
Huang, J, et al., "Transport and stability in sustained high qmin , high βN discharges on DIII-D" Nucl. Fusion, v. 64, 56034 (2024) | 2024 | other_research_topics | other_areas | ||
Esfahani, AA, et al., "Cyclotron radiation emission spectroscopy of electrons from tritium β decay and 83mKr internal conversion" Phys. Rev. C, v. 109, 35503 (2024) | 2024 | other_research_topics | other_areas | ||
Foley, BL, et al., "A chemo-mechanical model for describing sorption hysteresis in a glassy polyurethane" Sci Rep, v. 14, 5640 (2024) | 2024 | other_research_topics | other_areas | ||
Wood, JG, et al., "Communication-Controlling Etching of Germanium through Surface Charge Manipulation" J. Electrochem. Soc., v. 171, 23505 (2024) | 2024 | other_research_topics | other_areas | ||
Doppner, T, et al., "Observing the onset of pressure-driven K-shell delocalization" Nature, v. 618, 270-275 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, convergent, xrts, x-ray_radiography | EOS/Material Science |
Sio, H, et al., "Extended X-ray absorption fine structure of dynamically-compressed copper up to 1 terapascal" Nat. Commun., v. 14, 7046 (2023) | 2023 | directorate_science_topics | icf_hed | direct_drive, eos, exafs | |
Pak, A, et al., "Dynamics and Power Balance of Near Unity Target Gain Inertial Confinement Fusion Implosions" Phys. Rev. Lett., v. 131, 65101 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, icf | |
Tommasini, R, et al., "Increased compression in HDC-based ablator implosions using modified drive profile" Phys. Rev. Res., v. 5, L042034 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, icf | |
Gorman, MG, et al., "Ramp compression of tantalum to multiterapascal pressures: Constraints of the thermal equation of state to 2.3 TPa and 5000 K" Phys. Rev. B, v. 107, 14109 (2023) | 2023 | directorate_science_topics | icf_hed | eos | |
Casey, DT, et al., "Towards the first plasma-electron screening experiment" Front. Physics, v. 10, 1057603 (2023) | 2023 | directorate_science_topics | icf_hed | icf, nuclear_science | Nuclear Physics |
Baker, KL, et al., "Alpha heating of indirect-drive layered implosions on the National Ignition Facility" Phys. Rev. E, v. 107, 15202 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, icf | |
Casey, D, et al., "Diagnosing the origin and impact of low-mode asymmetries in ignition experiments at the National Ignition Facility" Phys. Rev. E, v. 108, L053203 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, icf | |
Sio, H, et al., "Performance scaling with an applied magnetic field in indirect-drive inertial confinement fusion implosions" Phys. Plasmas, v. 30, 72709 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, hohlraum, icf | |
Do, A, et al., "Measurements of improved stability to achieve higher fuel compression in ICF" Phys. Plasmas, v. 30, 112703 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, icf | |
Hayes, AC, et al., "First bromine doped cryogenic implosion at the National Ignition Facility" Phys. Plasmas, v. 30, 72704 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, icf | |
Baker, KL, et al., "Reaching a burning plasma and ignition using smaller capsules/Hohlraums, higher radiation temperatures, and thicker ablator/ice on the national ignition facility" Phys. Plasmas, v. 30, 32702 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, hohlraum, icf | |
Maris, AD, et al., "Investigating boosted decision trees as a guide for inertial confinement fusion design" Phys. Plasmas, v. 30, 42713 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, hohlraum, icf | |
Baker, KL, et al., "First large capsule implosions in a frustum-shaped hohlraum" Phys. Plasmas, v. 30, 92708 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, icf | |
Kerr, SM, et al., "Development of a bright MeV photon source with compound parabolic concentrator targets on the National Ignition Facility Advanced Radiographic Capability (NIF-ARC) laser" Phys. Plasmas, v. 30, 13101 (2023) | 2023 | directorate_science_topics | icf_hed | arc, x-ray_conversion | |
Kim, Y, et al., "Measurements of fusion reaction history in inertially confined burning plasmas" Phys. Plasmas, v. 30, 72706 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, icf | |
Pollock, BB, et al., "Experimental demonstration of > 20 kJ laser energy coupling in 1-cm hydrocarbon-filled gas pipe targets via inverse Bremsstrahlung absorption with applications to MagLIF" Phys. Plasmas, v. 30, 22711 (2023) | 2023 | directorate_science_topics | icf_hed | gaspipe, lpi | |
Izumi, N, et al., "Control of low-mode drive asymmetry in an efficient long-pulse low gas-fill density Hohlraum" Phys. Plasmas, v. 30, 32706 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, lpi | |
MacDonald, MJ, et al., "The colliding planar shocks platform to study warm dense matter at the National Ignition Facility" Phys. Plasmas, v. 30, 62701 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, planar, xrts, x-ray_radiography, eos | EOS/Material Science |
Hoarty, DJ, et al., "Radiation burnthrough measurements to infer opacity at conditions close to the solar radiative zone-convective zone boundary" Phys. Plasmas, v. 30, 63302 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, spectroscopy | Plasma Physics |
Merritt, EC, et al., "Same-sided successive-shock HED instability experiments" Phys. Plasmas, v. 30, 72108 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, planar, hydrodynamics, x-ray_radiography | |
Geppert-Kleinrath, V, et al., "Gamma-ray imaging of inertial confinement fusion implosions reveals remaining ablator carbon distribution" Phys. Plasmas, v. 30, 22703 (2023) | 2023 | directorate_science_topics | icf_hed | icf, convergent | |
Christopherson, AR, et al., "Alpha-heating analysis of burning plasma and ignition experiments on the National Ignition Facility" Phys. Plasmas, v. 30, 62705 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, icf | |
McCall, GH, et al., "Cloud and microjet mix: A possible source of yield limitation of the National Ignition Facility targets" Phys. Plasmas, v. 30, 12707 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, icf, hydrodynamics | |
Haines, BM, et al., "The dynamics, mixing, and thermonuclear burn of compressed foams with varied gas fills" Phys. Plasmas, v. 30, 72705 (2023) | 2023 | directorate_science_topics | icf_hed | indirect_drive, icf | |
Rosenberg, MJ, et al., "Hot electron preheat in hydrodynamically scaled direct-drive inertial confinement fusion implosions on the NIF and OMEGA" Phys. Plasmas, v. 30, 72710 (2023) | 2023 | directorate_science_topics | icf_hed | direct_drive, icf | |
Grassi, A, et al., "Electron Injection via Modified Diffusive Shock Acceleration in High-Mach-number Collisionless Shocks" Astrophys. J. Lett., v. 958, L32 (2023) | 2023 | directorate_science_topics | icf_hed | Plasma Physics | |
Lindl, JD, et al., "Impact of hohlraum cooling on ignition metrics for inertial fusion implosions" Phys. Plasmas, v. 30, 12705 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Berger, RL, et al., "The competing effects of wave amplitude and collisions on multi-ion species suppression of stimulated Brillouin scattering in inertial confinement fusion Hohlraums" Phys. Plasmas, v. 30, 42715 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Johns, HM, et al., "Roadmap for the expose of radiation flows (Xflows) experiment on NIF" Rev. Sci. Instrum., v. 94, 23502 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Gaffney, JA, et al., "Iterative sampling of expensive simulations for faster deep surrogate training" Contrib. Plasma Phys., v. 63, (2023) | 2023 | directorate_science_topics | icf_hed | ||
Hurricane, OA, et al., "Physics principles of inertial confinement fusion and US program overview" Rev. Mod. Phys., v. 95, 25005 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Weber, CR, et al., "Reduced mixing in inertial confinement fusion with early-time interface acceleration" Phys. Rev. E, v. 108, L023202 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Bachmann, B, et al., "Measuring and simulating ice-ablator mix in inertial confinement fusion" Phys. Plasmas, v. 30, 52704 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Sadler, JD, et al., "Intricate structure of the plasma Rayleigh-Taylor instability in shock tubes" Phys. Plasmas, v. 30, 22709 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Kuczek, JJ, et al., "Simulated impact of fill tube geometry on recent high-yield implosions at the National Ignition Facility" Phys. Plasmas, v. 30, 92706 (2023) | 2023 | directorate_science_topics | icf_hed | J. J. Kuczeka | |
Righi, G, et al., "A spall and diffraction study of nanosecond pressure release across the iron ε-α phase boundary" Acta Mater., v. 257, 119148 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Singh, S, et al., "Structural study of hcp and liquid iron under shock compression up to 275 GPa" Phys. Rev. B, v. 108, 184104 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Aybar, N, et al., "Role of initial conditions in plasma-current coupling of gas-puff Z-pinches" Phys. Plasmas, v. 30, 62706 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Ball, OB, et al., "Dynamic optical spectroscopy and pyrometry of static targets under optical and x-ray laser heating at the European XFEL" J. Appl. Phys., v. 134, 55901 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Husband, RJ, et al., "Dynamic optical spectroscopy and pyrometry of static targets under optical and x-ray laser heating at the European XFEL" J. Synchrot. Radiat., v. 30, 671-685 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Park, J, et al., "The effects of pre-plasma scale length on the relativistic electron beam directionality" Phys. Plasmas, v. 30, 53110 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Hari, A, et al., "High pressure phase transition and strength estimate in polycrystalline alumina during laser-driven shock compression" J. Phys.-Condes. Matter, v. 35, 94002 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Kraus, D, et al., "Indirect evidence for elemental hydrogen in laser-compressed hydrocarbons" Phys. Rev. Res., v. 5, L022023 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Schuster, AK, et al., "Recovery of release cloud from laser shock-loaded graphite and hydrocarbon targets: in search of diamonds" J. Phys. D-Appl. Phys., v. 56, 25301 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Rusby, DR, et al., "Enhanced electron acceleration by high-intensity lasers in extended (confined) preplasma in cone targets" Phys. Plasmas, v. 30, 23103 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Moldabekov, Z, et al., "Bound-State Breaking and the Importance of Thermal Exchange-Correlation Effects in Warm Dense Hydrogen" J. Chem. Theory Comput., v. 20, 68-78 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Vander Wal, MD, et al., "Transfer learning as a method to reproduce high-fidelity non-local thermodynamic equilibrium opacities in simulations" J. Plasma Phys., v. 89, 895890103 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Walsh, CA, et al., "Nonlinear ablative Rayleigh-Taylor instability: Increased growth due to self-generated magnetic fields" Phys. Rev. E, v. 107, L013201 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Lopez, NA, et al., "Intensity of focused waves near turning points" Phys. Rev. E, v. 107, 55204 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Colaitis, A, et al., "3D simulations of inertial confinement fusion implosions part 1: inline modeling of polarized cross beam energy transfer and subsequent drive anomalies on OMEGA and NIF" Plasma Phys. Control. Fusion, v. 65, 14003 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Shaffer, NR, et al., "An extended Vlasov-Fokker-Planck approach for kinetic simulations of laser plasmas" Phys. Plasmas, v. 30, 43906 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Mentzer, KL, et al., "Neural network surrogate models for equations of state" Phys. Plasmas, v. 30, 32704 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Kim, Y, et al., "Evaluation of the relative importance of preheat from hohlraum x rays and a radiative shock on a low-density foam" Phys. Plasmas, v. 30, 112701 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Jeet, J, et al., "Observations of multi-ion physics and kinetic effects in a surrogate to the solar CNO reactions" High Energy Density Phys., v. 49, 101066 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Kim, D, et al., "Ramp Compression of Germanium Dioxide to Extreme Conditions: Phase Transitions in an SiO2 Analog" Phys. Rev. X, v. 13, 31025 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Rosenberg, MJ, et al., "Effect of overlapping laser beams and density scale length in laser-plasma instability experiments on OMEGA EP" Phys. Plasmas, v. 30, 42710 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Simpson, RA, et al., "Investigation of boosted proton energies through proton radiography of target normal sheath acceleration fields in the multi-ps regime" Phys. Plasmas, v. 30, 103103 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Dornheim, T, et al., "Imaginary-time correlation function thermometry: A new, high-accuracy and model-free temperature analysis technique for x-ray Thomson scattering data" Phys. Plasmas, v. 30, 42707 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Pascarelli, S, et al., "Materials under extreme conditions using large X-ray facilities" Nat. Rev. Method. Prim., v. 3, 82 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Chen, H, et al., "Perspectives on relativistic electron-positron pair plasma experiments of astrophysical relevance using high-power lasers" Phys. Plasmas, v. 30, 20601 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Anirudh, R, et al., "2022 Review of Data-Driven Plasma Science" IEEE Trans. Plasma Sci., v. 51, 1750-1838 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Rygg, JR, et al., "Specific Heat of Electron Plasma Waves" Phys. Rev. Lett., v. 130, 225101 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Abarzhi, SI, et al., "Fluid dynamic mathematical aspects of supernova remnants" Phys. Fluids, v. 35, 34106 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Vandenboomgaerde, M, et al., "Stationary Bragg reflection of laser light in inhomogeneous absorbing plasmas inside inertial confinement fusion Hohlraums" Phys. Plasmas, v. 30, 122702 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Dornheim, T, et al., "Electronic density response of warm dense matter" Phys. Plasmas, v. 30, 32705 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Miller, KG, et al., "Maximizing MeV x-ray dose in relativistic laser-solid interactions" Phys. Rev. Res., v. 5, L012044 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Angus, JR, et al., "An implicit particle code with exact energy and charge conservation for electromagnetic studies of dense plasmas" J. Comput. Phys., v. 491, 112383 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Lazarow, M, et al., "A kinetic model for pure electron plasma compression via the rotating wall technique" J. Plasma Phys., v. 89, 935890404 (2023) | 2023 | directorate_science_topics | icf_hed | ||
Cardoch, S, et al., "Decreasing ultrafast x-ray pulse durations with saturable absorption and resonant transitions" Phys. Rev. E, v. 107, 15205 (2023) | 2023 | directorate_science_topics | icf_hed | ||
