First Author | Year | All Authors | Platforms | Discovery | Journal Name | |
---|---|---|---|---|---|---|
Meinecke, J., et al., "Strong suppression of heat conduction in a laboratory replica of galaxy-cluster turbulent plasmas." Sci. Adv., v. 8, eabj6799 (2022) | 2022 | Strong suppression of heat conduction in a laboratory replica of galaxy-cluster turbulent plasmas | [Meinecke, Jena; Tzeferacos, Petros; Bott, Archie F. A.; Bell, Anthony R.; Chen, Laura E.; Palmer, Charlotte A. J.; Poole, Hannah; Rigby, Alexandra; Miniati, Francesco; Sarkar, Subir; Schekochihin, Alexander A.; Gregori, Gianluca] Univ Oxford, Dept Phys, Parks Rd, Oxford OX1 3PU, England; [Tzeferacos, Petros; Feister, Scott; Lamb, Donald Q.; Gregori, Gianluca] Univ Chicago, Dept Astron & Astrophys, 5640 S Ellis Ave, Chicago, IL 60637 USA; [Tzeferacos, Petros; Lu, Yingchao; Reyes, Adam] Univ Rochester, Flash Ctr Computat Sci, Dept Phys & Astron, 206 Bausch & Lomb Hall, Rochester, NY 14627 USA; [Tzeferacos, Petros; Froula, Dustin H.] Univ Rochester, Lab Laser Energet, 250 E River Rd, Rochester, NY 14623 USA; [Ross, James S.; Park, Hye-Sook; Berger, Richard L.; Goyon, Clement; Kalantar, Daniel; Remington, Bruce; Swadling, George; Zylstra, Alex] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Bott, Archie F. A.] Princeton Univ, Dept Astrophys Sci, 4 Ivy Ln, Princeton, NJ 08544 USA; [Feister, Scott] Calif State Univ Channel Isl, Dept Comp Sci, 1 Univ Dr, Camarillo, CA 93012 USA; [Bell, Anthony R.; Bingham, Robert] Rutherford Appleton Lab, Didcot OX11 0QX, Oxon, England; [Blandford, Roger] Stanford Univ, Dept Phys, Stanford, CA 94309 USA; [Bingham, Robert] Univ Strathclyde, Dept Phys, Glasgow G4 0NG, Lanark, Scotland; [Casner, Alexis] CEA, DAM, DIF, F-91297 Arpajon, France; [Foster, John] AWE, Reading RG7 4PR, West Berkshire, England; [Koenig, Michel] Univ Paris VI, Ecole Polytech, Lab Utilisat Lasers Intenses, CNRS CEA,UMR7605, F-91128 Palaiseau, France; [Lahmann, Brandon; Li, Chikang; Petrasso, Richard D.] MIT, 77 Massachusetts Ave, Cambridge, MA 02139 USA; [Palmer, Charlotte A. J.] Queens Univ Belfast, Sch Math & Phys, Univ Rd, Belfast BT7 1NN, Antrim, North Ireland; [Reville, Brian] Max Planck Inst Kernphys, Postfach 10 39 80, D-69029 Heidelberg, Germany; [Ryu, Dongsu] UNIST, Dept Phys, Ulsan 689798, South Korea; [Zylstra, Alex] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Schekochihin, Alexander A.] Univ Oxford, Rudolf Peierls Ctr Theoret Phys, Oxford OX1 3PU, England; [Schekochihin, Alexander A.] Univ Oxford, Merton Coll, Oxford OX1 4JD, England | astrophysics; proton_radiography; particle_spectroscopy | plasma physics | Sci. Adv. |
Simpson, RA., et al., "Demonstration of TNSA proton radiography on the National Ignition Facility Advanced Radiographic Capability (NIF-ARC) laser." Plasma Phys. Control. Fusion, v. 63, 124006 (2021) | 2021 | Demonstration of TNSA proton radiography on the National Ignition Facility Advanced Radiographic Capability (NIF-ARC) laser | [Simpson, R. A.; Mariscal, D. A.; Kim, J.; Scott, G. G.; Williams, G. J.; Grace, E.; Wilks, S.; Kemp, A.; Lemos, N.; Djordjevic, B. Z.; Folsom, E.; Kalantar, D.; Zacharias, R.; Pollock, B.; Moody, J.; Ma, T.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Simpson, R. A.] MIT, Dept Nucl Sci & Engn, 77 Massachusetts Ave, Cambridge, MA 02139 USA; [Gatu-Johnson, M.; Lahmann, B.] MIT, Plasma Sci & Fus Ctr, 77 Massachusetts Ave, Cambridge, MA 02139 USA; [Neely, D.] Rutherford Appleton Lab, Cent Laser Facil, Didcot, Oxon, England; [Grace, E.] Georgia Inst Technol, Sch Phys, Atlanta, GA 30332 USA; [Kim, J.; McGuffey, C.; Beg, F.] Univ Calif San Diego, Ctr Energy Res, La Jolla, CA 92093 USA; [McGuffey, C.; Manuel, M. J-E; Mauldin, M.; Quinn, M.; Youngblood, K.] Gen Atom, San Diego, CA USA; [Haefner, C.] Fraunhofer Inst Laser Technol, Aachen, Germany; [Morace, A.; Iwata, N.; Sentoku, Y.] Univ Osaka, Inst Laser Engn, Osaka, Japan | arc; proton_radiography | plasma physics | Plasma Phys. Control. Fusion |
Zylstra, AB., et al., "Saturn-ring proton backlighters for the National Ignition Facility." Rev. Sci. Instrum., v. 91, 93505 (2020) | 2020 | Saturn-ring proton backlighters for the National Ignition Facility | [Zylstra, A. B.; Youngblood, K.; Le Pape, S.; Lemos, N. Candeias; Sio, H.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Craxton, R. S.; Rygg, J. R.; Garcia, E. M.; Browning, L. T.] Univ Rochester, Lab Laser Energet, Rochester, NY 14623 USA; [Li, C. -K.; Lahmann, B.; Johnson, M. Gatu; Kabadi, N.] MIT, Plasma Sci & Fus Ctr, Cambridge, MA 02139 USA; [Carlson, L.; Manuel, M. J. -E.; Alfonso, E. L.; Mauldin, M.; Gonzalez, L.] Gen Atom, San Diego, CA 92121 USA | direct_drive; convergent; proton_radiography | plasma physics | Rev. Sci. Instrum. |
Ross, JS., et al., "Transition from Collisional to Collisionless Regimes in Interpenetrating Plasma Flows on the National Ignition Facility." Phys. Rev. Lett., v. 118, 185003 (2017) | 2017 | Transition from Collisional to Collisionless Regimes in Interpenetrating Plasma Flows on the National Ignition Facility | [Ross, J. S.; Higginson, D. P.; Ryutov, D.; Hatarik, R.; Huntington, C. M.; Kalantar, D. H.; Link, A.; Pollock, B. B.; Remington, B. A.; Rinderknecht, H. G.; Swadling, G. F.; Turnbull, D. P.; Weber, S.; Wilks, S.; Park, H. -S.] Lawrence Livermore Natl Lab, POB 808, Livermore, CA 94551 USA; [Fiuza, F.] Stanford Univ, SLAC Natl Accelerator Lab, Stanford, CA 94305 USA; [Froula, D. H.; Rosenberg, M. J.] Univ Rochester, Lab Laser Energet, 250 E River Rd, Rochester, NY 14623 USA; [Morita, T.] Kyushu Univ, 6-1 Kasuga Koen, Kasuga, Fukuoka 8168580, Japan; [Sakawa, Y.; Takabe, H.] Osaka Univ, 1-1 Yamadaoka, Suita, Osaka 5650871, Japan; [Drake, R. P.; Kuranz, C.] Univ Michigan, Ann Arbor, MI 48109 USA; [Gregori, G.; Meinecke, J.; Levy, M. C.] Univ Oxford, Dept Phys, Parks Rd, Oxford OX1 3PU, England; [Koenig, M.] Univ Paris 06, CNRS, Ecole Polytech, LULI, F-91128 Palaiseau, France; [Spitkovsky, A.] Princeton Univ, Princeton, NJ 08544 USA; [Petrasso, R. D.; Li, C. K.; Sio, H.; Lahmann, B.] MIT, Cambridge, MA 02139 USA; [Zylstra, A. B.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA | direct_drive; planar; astrophysics; proton_radiography | plasma physics | Phys. Rev. Lett. |
Zylstra, AB., et al., "Proton pinhole imaging on the National Ignition Facility." Rev. Sci. Instrum., v. 87, 11E704 (2016) | 2016 | Proton pinhole imaging on the National Ignition Facility | [Zylstra, A. B.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Park, H. -S.; Ross, J. S.; Higginson, D. P.; Huntington, C.; Pollock, B.; Remington, B.; Rinderknecht, H. G.; Ryutov, D.; Turnbull, D.; Wilks, S. C.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Fiuza, F.] SLAC Natl Accelerator Lab, Menlo Pk, CA 94025 USA; [Frenje, J. A.; Li, C. K.; Petrasso, R. D.; Seguin, F. H.] MIT, Plasma Sci & Fus Ctr, 77 Massachusetts Ave, Cambridge, MA 02139 USA | proton_radiography; astrophysics | plasma physics | Rev. Sci. Instrum. |
Sutcliffe, GD., et al., "A novel method to recover DD fusion proton CR-39 data corrupted by fast ablator ions at OMEGA and the National Ignition Facility." Rev. Sci. Instrum., v. 87, 11D812 (2016) | 2016 | A novel method to recover DD fusion proton CR-39 data corrupted by fast ablator ions at OMEGA and the National Ignition Facility | [Sutcliffe, G. D.; Milanese, L. M.; Orozco, D.; Lahmann, B.; Johnson, M. Gatu; Seguin, F. H.; Sio, H.; Frenje, J. A.; Li, C. K.; Petrasso, R. D.] MIT, Plasma Sci & Fus Ctr, 77 Massachusetts Ave, Cambridge, MA 02139 USA; [Park, H. -S.; Rygg, J. R.; Casey, D. T.; Bionta, R.; Turnbull, D. P.; Huntington, C. M.; Ross, J. S.] Lawrence Livermore Natl Lab, Livermore, CA 94550 USA; [Zylstra, A. B.] Los Alamos Natl Lab, Los Alamos, NM 87545 USA; [Rosenberg, M. J.; Glebov, V. Yu.] Laser Energet Lab, Rochester, NY 14623 USA | proton_radiography; astrophysics | plasma physics | Rev. Sci. Instrum. |
Rygg, JR., et al., "Note: A monoenergetic proton backlighter for the National Ignition Facility." Rev. Sci. Instrum., v. 86, 116104 (2015) | 2015 | Note: A monoenergetic proton backlighter for the National Ignition Facility | [Rygg, J. R.; LePape, S.; Bachmann, B.; Khan, S. F.; Rinderknecht, H. G.; Sayre, D. B.] Lawrence Livermore Natl Lab, Livermore, CA 94551 USA; [Zylstra, A. B.; Seguin, F. H.; Gatu-Johnson, M.; Lahmann, B. J.; Petrasso, R. D.; Rinderknecht, H. G.; Rosenberg, M. J.; Sio, H. W.] MIT, Plasma Sci & Fus Ctr, Cambridge, MA 02139 USA; [Craxton, R. S.; Garcia, E. M.; Kong, Y. Z.; McKenty, P. W.; Rosenberg, M. J.] Univ Rochester, Lab Laser Energet, Rochester, NY 14623 USA | proton_radiography | nuclear physics | Rev. Sci. Instrum. |
Lawrence Livermore National Laboratory • 7000 East Avenue • Livermore, CA 94550
Operated by Lawrence Livermore National Security, LLC, for the Department of Energy's National Nuclear Security Administration.