The following are the presentations from the NIF & JLF User Groups Meeting that are available for download.
Tuesday, February 11, 2025
| Time | Presentation |
|---|---|
| 8:05 am | NIF User Office Director, Opening Remarks (No Presentation) Kevin Fournier, Lawrence Livermore National Laboratory |
| 8:15 am | Vice Chair, NIF User Group (No Presentation) Maria Gatu-Johnson, Massachusetts Institute of Technology |
| 8:20 am | Chair, JLF User Group Tom White, University of Nevada, Reno |
| 8:25 am | Lawrence Livermore National Laboratory Director (No Presentation) Kim Budil, Lawrence Livermore National Laboratory |
| 8:35 am | National Ignition Facility & Photon Science, Principal Associate Director (No Presentation) Jeff Wisoff, Lawrence Livermore National Laboratory Physical and Life Sciences, Physics Division Leader (No Presentation) Will Evans, Lawrence Livermore National Laboratory |
| 8:50 am | Jupiter Laser Facility Director (No Presentation) Felicie Albert, Lawrence Livermore National Laboratory |
| 8:55 am | The New National IFE Ecosystem Tammy Ma, Lawrence Livermore National Laboratory |
| 9:10 am |
Present understanding of ignition and Gain using indirect-drive inertial |
| 9:45 am | Status of the NIF Gordon Brunton, NIF Director, Lawrence Livermore National Laboratory |
| 10:05 am | NIF User Office: What's New for Users at the NIF Kevin Fournier, Lawrence Livermore National Laboratory |
| 10:45 am | Spontaneous and Pre-Imposed Magnetic Fields in Laboratory Plasmas on the NIF (No Presentation) Chris Walsh, Lawrence Livermore National Laboratory |
| 11:15 am | Quantifying Magnetic Field Effects in Strongly Magnetized Cylindrical Implosions Mathieu Bailly-Grandvaux, University of California San Diego |
| 11:45 am | Calming (or not) Kelvin-Helmholtz Instability with Pre-Imposed B-Field Alexis Casner, Commissariat Energie Atomique |
| 2:45 pm | Questions in Nuclear Astrophysics Hendrik Schatz, Michigan State University |
| 3:15 pm | Neutron-Induced Reactions in the High-Density NIF Plasma and Their Nuclear-Astrophysics Nexus Michael Paul, Hebrew University, Racah Institute of Physics |
| 3:40 pm | Towards the First Plasma-Electron Screening Experiment at the National Ignition Facility Daniel Casey, Lawrence Livermore National Laboratory |
| 4:05 pm | Constraining the 3He+3He Gamow Energy Probed in High Energy Density Plasmas at the National Ignition Facility Patrick Adrian, Los Alamos National Laboratory |
| 4:30 pm | Probing Nuclear-Plasma Interactions at NIF (Virtual) (No Presentation) Andrew Ratkiewicz, Lawrence Livermore National Laboratory |
Wednesday, February 12, 2025
| Time | Presentations |
|---|---|
| 8:00 am | Opening Remarks (No Presentation) Felicie Albert, Lawrence Livermore National Laboratory Tom White, University of Neveda Reno |
| 8:10 am | Single-Shot, All-Optical, 2D Time-Resolved Measurements of Laser-Produced Underdense Plasmas at The COMET Laser (No Presentation) Elizabeth Grace, Lawrence Livermore National Laboratory |
| 8:30 am | Laser-Plasma Doping as A Tool for Material Research: From Quantum Emitters to Superconducting Diamond Arun Persaud, Lawrence Berkeley National Laboratory |
| 8:50 am | Single Line-Of-Sight Multimodal Radiography with The Titan Laser Matthew Selwood, Lawrence Livermore National Laboratory |
| 9:10 am | Investigating the Electrical Conductivity and Dielectric Properties of Compressed Hydrocarbons Using Ultrafast Terahertz Radiation Eric Sung, SLAC National Accelerator Laboratory |
| 9:30 am | Tensile Strength of High Entropy Alloys by Pulsed Lasers On Janus Sheron Tavares, University of California San Diego |
| 9:50 am | Mode Conversion of The COMET Laser And Probing Intense Magnetic Fields in Underdense Plasmas (No Presentation) Andrew Longman, Lawrence Livermore National Laboratory |
| 10:30 am | JLF Updates and Overview Félicie Albert, Lawrence Livermore National Laboratory Brent Stuart, Lawrence Livermore National Laboratory |
| 11:30 am | Community Feedback and Discussion Tom White, University of Neveda Reno |
| 3:00 pm | Enhanced Proton Acceleration Efficiency Through Electron Confinement Derek Mariscal (on behalf of Natsumi Iwata), Lawrence Livermore National Laboratory |
| 3:30 pm | Ion Coupling in Dense Matter Using Nuclear Reactions for Applications to Ion Fast Ignition and HED Science Drew Higginson, Lawrence Livermore National Laboratory |
| 3:50 pm | The Effects of HED Plasma Environments of Nuclear Fission Ellie Tubman (on behalf of Lee Bernstein), University of California, Berkley |
| 4:10 pm | Exploring the High-Pressure Phase Diagram of Carbon Via Hydrocarbon Chemistry Armin Bergermann, University of Rostock |
| 4:30 pm | Oxygen opacity experiments for stellar interiors at NIF (No Presentation) Daniel Mayes, University of Texas Austin |
Thursday, February 13, 2025
| Time | Presentations |
|---|---|
| 8:00 am | NIF User Group Meeting and Discussion Maria Gatu-Johnson, Massachusetts Institute of Technology (Vice-Chair, NIF User Group) |
| 8:30 am | Hydrogen Shock Experiments and The Structure of Stars Ryan Rygg, Laboratory for Laser Energetics |
| 9:00 am | Low-Temperature Compression of Crystalline Hydrogen (No Presentation) Raymond Jeanloz, Lawrence Berkeley National Laboratory |
| 9:30 am | The Ionization of Dense Carbon Plasmas Measured With X-Ray Thomson Scattering At The National Ignition Facility Luke Fletcher, SLAC National Accelerator Laboratory |
| 10:00 am | Uncovering The Novel Post-Diamond Phase Of Carbon Through NIF Experiments and Billion-Atom MD Simulations (No Presentation) Ivan Oleynik, University of South Florida |
| 10:45 am | General Sustainment ARC Brianna Arth, Lawrence Livermore National Laboratory |
| 11:05 am | Amplifier Refurbishment Matthew Jones, Lawrence Livermore National Laboratory |
| 11:25 am | Laser Performance Refreshes Larry Pelz, Lawrence Livermore National Laboratory |




